Nomads · SGDSAA · SADSAA
Tournament results
Every Nomads, SGDSAA and SADSAA tournament on the record, back to 2006. Open one for the full placings and documents. Prefer to browse by event instead of this table? Try the Browse by Event page (preliminary — photos coming soon).
Showing 33 tournaments, newest first
| Year | Tournament | Venue | Top boat | Top angler | Details |
|---|---|---|---|---|---|
| 2026 | Rosebowl | – | – | Entry form | |
| 2026 | East Africa Safaris | East Africa Safaris | – | – | Entry form |
| 2025 | Rosebowl | Sodwana Bay | – | – | Entry form |
| 2025 | Cape Vidal | Cape Vidal | Watermark | – | Results |
| 2024 | Rosebowl | East Africa Safaris | – | – | Entry form |
| 2024 | Mapelane | Mapelane | Watermark | Mike Baty | Results |
| 2023 | Rosebowl | Sodwana Bay | – | – | Results |
| 2023 | Nomads Closed – Shelly Beach | Shelly Beach | Aquaholic | Adrian Feher | Results |
| 2022 | Sodwana Bay | Sodwana Bay | – | – | Entry form |
| 2022 | Rosebowl | St Lucia | – | – | Entry form |
| 2021 | Sodwana Bay | Sodwana Bay | – | – | Entry form |
| 2021 | Rosebowl | Sodwana Bay | – | – | Entry form |
| 2020 | St Lucia | St Lucia | Watermark | Mark Cockcroft | Results |
| 2020 | Rosebowl | Guinjata | – | – | Entry form |
| 2019 | Rosebowl | Shelly Beach | – | – | Entry form |
| 2019 | Paradise View | Paradise View | Reel Screamer | Ian van Zyl | Results |
| 2018 | Rosebowl | St Lucia | Father Time (TSC) | Mitchell Moore | Results |
| 2018 | Mapelane | Mapelane | Shaya lo Manzi | Eric Abrams | Results |
| 2017 | St Lucia | St Lucia | – | – | Entry form |
| 2017 | Rosebowl | Sodwana Bay | – | – | Entry form |
| 2016 | Rosebowl | Richards Bay | – | – | Entry form |
| 2016 | Mapelane | Mapelane | – | – | Entry form |
| 2015 | Rosebowl | Durban | – | – | Entry form |
| 2015 | Mapelane | Mapelane | – | – | Entry form |
| 2014 | Rosebowl | Sodwana Bay | – | – | Entry form |
| 2013 | Ponta do Oura | Ponta do Oura | – | – | Entry form |
| 2012 | Ponta do Oura | Ponta do Oura | My Dream | Danie Jacobs | Results |
| 2011 | Paradise View | Paradise View | – | – | Daily results |
| 2010 | Paradise View | Paradise View | Nauti Boy | Richard Mosley | Results |
| 2009 | Ponta do Oura | Ponta do Oura | Enigme | Mitchell Moore | Results |
| 2008 | Ponta do Oura | Ponta do Oura | Tequila Sheila | Wynand Wiering | Results |
| 2007 | Cape Vidal | Cape Vidal | Anglers Taxi | Mike Koch | Results |
| 2006 | Zavora | Zavora | – | – | Daily results |




