Tournament: Nomads Closed
Dates: 05/07/2010 to 09/07/2010
Host: Nomads
Top Boat
| Place | Boat | Skipper | Score |
|---|---|---|---|
| 1 | Nauti Boy | Mitchell Moore | 1,059.13 |
| 2 | Raptor | Etienne Vercueil | 632.48 |
| 3 | Nauti Boy | Mitchell Moore | 540.61 |
Top Angler
| Place | Angler | Boat | Score |
|---|---|---|---|
| 1 | Richard Mosley | 275.24 | |
| 2 | Robert Vercueil | 240.04 | |
| 3 | Reinhard Lange | 171.36 |
Notes
Original used Gold/Silver/Bronze rather than numbered ranks — mapped 1st/2nd/3rd respectively.




