Tournament:
Host: Nomads
Top Boat
| Place | Boat | Skipper | Score |
|---|---|---|---|
| 1 | Father Time (TSC) | Richard Hartley | |
| 2 | Nauti Boy (Nomads) | Mitchell Moore | |
| 3 | Mitsufishi (Makaira) | Hansie van Wyk |
Top Angler
| Place | Angler | Boat | Score |
|---|---|---|---|
| 1 | Mitchell Moore | Nomads | |
| 2 | Sebastian Hendriks | Makaira | |
| 3 | Jason Nielson | Makaira |
Notes
Interclub (Rosebowl) event — boats/anglers represent different SGDSAA zone clubs, shown in parentheses. No scores were published, only placing order.




