Tournament: Nomads Closed
Dates: 15/06/2019 to 21/06/2019
Host: Nomads
Top Boat
| Place | Boat | Skipper | Score |
|---|---|---|---|
| 1 | Reel Screamer | Colin Green | 303.40 |
| 2 | Slice of Life | Chrisjan Jansen | 259.30 |
| 3 | Shaya lo Manzi | Pieter Range | 238.99 |
Top Angler
| Place | Angler | Boat | Score |
|---|---|---|---|
| 1 | Ian van Zyl | Reel Screamer | 117.32 |
| 2 | Sean Green | Reel Screamer | 110.22 |
| 3 | Colin Green | Reel Screamer | 75.86 |
Most Meritorious Fish
| Angler | Boat | Species | Weight |
|---|---|---|---|
| Ian van Zyl | Reel Screamer | Wahoo | 20.0kg |
| Sean Green | Reel Screamer | Wahoo | 19.2kg |
| Colin Green | Reel Screamer | Wahoo | 16.7kg |
Notes
Also awarded (not captured in structured fields): Top Billfish Angler — Eric Abrams (Shaya lo Manzi), 44.56. Top Lady Angler — 1. Terri-Lynne Cockcroft (Watermark) 63.30, 2. Shauny Fourie (Wild Cat) 25.96.




