Nomads · Provincial & National Representation
South African / Protea Colours
Everyone who has been selected to represent South Africa (Springbok / Protea colours) at full international level.
Province SADSAA Colours South African / Protea Colours
Recent accolades
Showing 61 entries
| Name | Division | Event | Year | Role |
|---|---|---|---|---|
| Adrian Feher | El Gouna International Tournament | 2027 | Angler | |
| Shaun Aspden | El Gouna International Tournament | 2027 | ||
| Dave Martin | 85th ILTA Tournament (Cabo San Lucas) | 2026 | (Capt) | |
| Dave Martin | Guatemala ILTA | 2025 | Capt | |
| Wade Martin | Guatemala ILTA | 2025 | ||
| Mark Cockcroft | ILTA Dominican | 2024 | 3rd Cap | |
| Wade Martin | ILTA Dominican | 2024 | 1st Cap | |
| Mark Cockcroft | Protea – Panama | 2023 | Capt (Unplaced) | |
| Dave Martin | Protea | 2022 | Capt | |
| Mark Cockcroft | Protea | 2022 | ||
| Dave Martin | Guatemala | 2019 | ||
| Dave Martin | Guatemala Sailfish | 2018 | Capt | |
| Dave Martin | ILTTA Puerto Rico | 2016 | Capt | |
| Dave Martin | Protea 75th ILTTA | 2015 | Capt | |
| Dave Martin | Hawaii Billfish | 2014 | Capt | |
| Dave Martin | Puerto Rico Billfish | 2014 | Capt | |
| Dave Martin | Guatemala Sailfish ILTA | 2014 | Capt | |
| Trevor Spence | EFSA Gamefish | 2013 | New Cap | |
| Wynand Wiering | Costa Rica Sailfish | 2013 | New Cap | |
| Wynand Wiering | ILTA Billfish Guatemala | 2013 | Capt, New Cap | |
| Dave Martin | Hawaii Billfish International | 2012 | Capt | |
| Dave Martin | ILTA Guatemala | 2011 | ||
| Leon Nel | Costa Rica International | 2011 | ||
| Denham Townsend | ILTA Mexico | 2010 | Capt | |
| Denham Townsend | Costa Rica (cancelled) | 2010 | Capt | |
| Mike Koch | Guatemala Sailfish International | 2010 | Capt | |
| Warren Meredith | Costa Rica (cancelled) | 2010 | ||
| Warren Meredith | ILTA Mexico | 2010 | ||
| Charles Saville | Hawaii | 2008 | Capt | |
| Dave Martin | ILTA | 2008 | ||
| Dave Martin | Costa Rica | 2008 | Capt | |
| Denham Townsend | ILTA | 2008 | Capt | |
| Denham Townsend | Guatemala Billfish Intnl | 2008 | Capt | |
| Denham Townsend | Puerto Rico | 2008 | Capt | |
| Grant Estman | Guatemala | 2008 | ||
| Grant Estman | EFSA Mexico Gamefish | 2008 | Capt | |
| Mike Koch | Costa Rica | 2008 | ||
| Warren Meredith | Guatemala | 2008 | ||
| Warren Meredith | ILTA | 2008 | ||
| Anton Faurie | EFSA Egypt | 2007 | ||
| Denham Townsend | Puerto Rico | 2007 | Capt | |
| Denham Townsend | Venezuela | 2007 | Capt | |
| Grant Estman | Hawaii | 2007 | ||
| Grant Estman | EFSA Egypt | 2007 | ||
| Warren Meredith | EFSA Egypt | 2007 | Capt | |
| Warren Meredith | Costa Rica | 2007 | Capt | |
| Warren Meredith | Venezuela | 2007 | ||
| Casper Walker | Pre-2007 | |||
| Clive Kern | Pre-2007 | (Capt) | ||
| Dave Finlayson | Pre-2007 | |||
| Dick Pratt | Pre-2007 | (Capt) | ||
| Friedel Kirstein | Pre-2007 | |||
| G Louw | Pre-2007 | |||
| Gordon Howell | Pre-2007 | |||
| Hans Cik | Pre-2007 | |||
| John Henderson | Pre-2007 | |||
| Leon de Beer | Pre-2007 | |||
| Lynette Adams | Pre-2007 | |||
| Paddy Venske | Pre-2007 | |||
| Stuart Anderson | Pre-2007 | |||
| Ted Adams | Pre-2007 | (Capt) |




