Tournament: Nomads Closed
Host: Nomads
Top Boat
| Place | Boat | Skipper | Score |
|---|---|---|---|
| 1 | Enigme | Johan Lange | 984.32 |
| 2 | Free Spool | Tig Andrin | 773.71 |
| 3 | Nauti Boy | Mitchell Moore | 590.87 |
Top Angler
| Place | Angler | Boat | Score |
|---|---|---|---|
| 1 | Mitchell Moore | 282.87 | |
| 2 | Dave Martin | 274.46 | |
| 3 | Tyron Gruar | 245.0 |
Notes
Top Angler table in the original had an unclear extra numeric column (possibly a species code) not captured here.
Additional Documents
- Results: Download




