Nomads · Provincial & National Representation
Province
Everyone who has represented a province or zone team – most often Southern Gauteng, but a Nomads member can be selected for a different province too.
Province SADSAA Colours South African / Protea Colours
Recent accolades
Showing 305 entries
| Name | Province | Division | Event | Year | Role |
|---|---|---|---|---|---|
| Chrisjan Jansen | Southern Gauteng | Men | Heavy Tackle Billfish Nationals | 2026 | Captain (Red Team) |
| Dave Martin | Southern Gauteng | Men | Light Tackle Billfish Interprovincial Tournament | 2026 | |
| Guy Pinker | Southern Gauteng | Men | Heavy Tackle Billfish Nationals | 2026 | Member (Red Team) |
| Janneman Swanepoel | Southern Gauteng | Men | Heavy Tackle Billfish Nationals | 2026 | Member (Blue Team) |
| Kevin Allardyce | Southern Gauteng | Men | Heavy Tackle Billfish Nationals | 2026 | Member (Blue Team) |
| Martin de Wit | Southern Gauteng | Men | Sodwana Bay Marlin Inter-Provincial Heavy Tackle | 2025 | Capt |
| Martin de Wit | Southern Gauteng | Men | Heavy Tackle Nationals | 2025 | |
| Adrian Feher | Southern Gauteng | Men | Tuna Inter Provincial Shelly Beach | 2024 | Member (Gold Team) — 4th |
| Chrisjan Jansen | Southern Gauteng | Men | Heavy Tackle Nationals | 2024 | Member (Red Team) |
| Chrisjan Jansen | Southern Gauteng | Men | Sodwana Bay Marlin Inter-Provincial | 2024 | |
| Guy Pinker | Southern Gauteng | Men | Heavy Tackle Nationals | 2024 | Member (Red Team) |
| Guy Pinker | Southern Gauteng | Men | Tuna Inter Provincial Shelly Beach | 2024 | Captain (Silver Team) — Unplaced, Nomads/TSC |
| Guy Pinker | Southern Gauteng | Men | All Inlands Sodwana Bay | 2024 | Member (Blue Team) |
| Guy Pinker | Southern Gauteng | Men | Sodwana Bay Marlin Inter-Provincial | 2024 | |
| Henk Liebenberg | Southern Gauteng | Juniors | Tuna Inter Provincial Shelly Beach | 2024 | Captain (Gold Team) — 4th |
| Jan Swanepoel | Southern Gauteng | Men | All Inlands Sodwana Bay | 2024 | Member (Blue Team) |
| Kevin Allardyce | Southern Gauteng | Men | Heavy Tackle Nationals | 2024 | Captain (Red Team) |
| Kevin Allardyce | Southern Gauteng | Men | All Inlands Sodwana Bay | 2024 | Captain (Blue Team) |
| Martin de Wit | Southern Gauteng | Men | Heavy Tackle Nationals | 2024 | Member (Red Team) |
| Kevin Allardyce | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2023 | |
| Martin de Wit | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2023 | Capt |
| Michael Gruar | Southern Gauteng | Juniors | Junior U19 Gamefish Inter-Provincial Umhlanga | 2023 | Juniors, 2nd |
| Wade Martin | Southern Gauteng | Men | Northerns Light Tackle Sailfish Inter-Provincial | 2023 | Capt |
| Chrisjan Jansen | Southern Gauteng | Men | Heavy Tackle Nationals | 2022 | |
| Ethan Baty | Southern Gauteng | Juniors | Junior Nationals U16 | 2022 | Member (Gold Team) |
| Kevin Allardyce | Southern Gauteng | Men | Heavy Tackle Nationals | 2022 | |
| Martin de Wit | Southern Gauteng | Men | Gamefish Nationals | 2022 | Member (White Team) |
| Martin de Wit | Southern Gauteng | Men | Heavy Tackle Nationals | 2022 | |
| Michael Gruar | Southern Gauteng | Juniors | Junior Nationals U16 | 2022 | Member (Gold Team) |
| Wade Martin | Southern Gauteng | Men | All Inland Inter-Provincial | 2022 | Wade T/R Sailfish |
| Wade Martin | Southern Gauteng | Men | Gamefish Nationals | 2022 | Captain (White Team) |
| Adrian Feher | Southern Gauteng | Men | Tuna Nationals | 2021 | Member (Blue Team) |
| Dave Martin | Southern Gauteng | Men | Light Tackle Nationals Sailfish | 2021 | Skipper (Unplaced) |
| Dave Martin | Southern Gauteng | Men | All Inland Inter-Provincial | 2021 | 3rd Bronze |
| Ethan Baty | Southern Gauteng | Juniors | Junior Nationals U16 Assn | 2021 | Juniors Assn |
| Martin de Wit | Southern Gauteng | Men | Heavy Tackle Nationals | 2021 | 4th, 3 Marlin Releases |
| Michael Gruar | Southern Gauteng | Juniors | Junior Nationals U16 Maroon | 2021 | Juniors, 3rd Bronze |
| Wade Martin | Southern Gauteng | Men | Light Tackle Nationals Sailfish | 2021 | Unplaced |
| Wade Martin | Southern Gauteng | Men | All Inland Inter-Provincial | 2021 | 3rd Bronze |
| Werner van Rooyen | Southern Gauteng | Men | Light Tackle Nationals Sailfish (2nd team) | 2021 | Withdrew |
| Chrisjan Jansen | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2020 | |
| Kevin Allardyce | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2020 | Capt |
| Martin de Wit | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2020 | |
| Mark Cockcroft | Southern Gauteng | Men | Gamefish Nationals | 2019 | Captain (Red Team) |
| Martin de Wit | Southern Gauteng | Men | All Inland Inter-Provincial | 2019 | Province 2nd Silver |
| Martin de Wit | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2019 | Member (Red Team) — 2nd |
| Martin de Wit | Southern Gauteng | Men | Heavy Tackle Nationals | 2019 | |
| Michael Gruar | Southern Gauteng | Juniors | Zinkwazi Junior Development Team | 2019 | Member (Gold Team) |
| Tig Andrin | Southern Gauteng | Men | Sailfish Inter Provincial (Maroon) | 2019 | Gold 1st |
| Tyron Gruar | Southern Gauteng | Men | Light Tackle Nationals | 2019 | |
| Tyron Gruar | Southern Gauteng | Men | Sailfish Inter Provincial (Maroon) | 2019 | Gold 1st |
| Wade Martin | Southern Gauteng | Men | All Inland Inter-Provincial | 2019 | |
| Wade Martin | Southern Gauteng | Men | Light Tackle Nationals | 2019 | |
| Wade Martin | Southern Gauteng | Men | Sailfish Inter Provincial (Maroon) | 2019 | Gold 1st |
| Clayton Krause | Southern Gauteng | Gamefish Inter-Provincial Zinkwazi | 2018 | ||
| Kevin Allardyce | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2018 | Capt |
| Kevin Allardyce | Southern Gauteng | Men | Heavy Tackle Nationals | 2018 | Capt |
| Mark Cockcroft | Southern Gauteng | Men | Light Tackle Nationals | 2018 | |
| Mark Cockcroft | Southern Gauteng | Men | Gamefish Nationals | 2018 | Captain (Red Team) |
| Mark Cockcroft | Southern Gauteng | Men | All Inland Inter-Provincial | 2018 | |
| Mark Cockcroft | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2018 | |
| Martin de Wit | Southern Gauteng | Men | Sailfish Interprovincial | 2018 | Province 1, 4th |
| Michael Gruar | Southern Gauteng | Juniors | Junior Nationals U16 (3rd team) | 2018 | |
| Tyron Gruar | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2018 | |
| Tyron Gruar | Southern Gauteng | Men | Light Tackle Nationals | 2018 | Capt |
| Tyron Gruar | Southern Gauteng | Men | Sailfish Interprovincial | 2018 | Capt |
| Wade Martin | Southern Gauteng | Men | Sailfish Interprovincial | 2018 | |
| Wade Martin | Southern Gauteng | Men | All Inland Inter-Provincial | 2018 | |
| Ethan Minne | Southern Gauteng | Juniors | Junior Inter Provincial Shelly Beach | 2017 | Member (Yellow Team) |
| Keenan Minne | Southern Gauteng | Juniors | Junior Inter Provincial Shelly Beach | 2017 | Captain (Yellow Team) |
| Kevin Allardyce | Southern Gauteng | Men | Heavy Tackle Nationals | 2017 | Capt |
| Mark Cockcroft | Southern Gauteng | Men | Light Tackle Nationals | 2017 | Captain (Red Team) |
| Mark Cockcroft | Southern Gauteng | Men | Sailfish Inter Provincial | 2017 | Captain (Silver Team) |
| Michael Gruar | Southern Gauteng | Juniors | Junior Inter Provincial Shelly Beach | 2017 | Member (White Team) |
| Rourke Muller | Southern Gauteng | Juniors | Junior Inter Provincial Shelly Beach | 2017 | Member (Yellow Team) |
| Tig Andrin | Southern Gauteng | Men | Sailfish Inter Provincial | 2017 | Member (Gold Team) |
| Tyron Gruar | Southern Gauteng | Men | Sailfish Inter Provincial | 2017 | Member (Silver Team) |
| Tyron Gruar | Southern Gauteng | Men | Light Tackle Nationals | 2017 | Member (Red Team) |
| Wade Martin | Southern Gauteng | Men | Sailfish Inter Provincial | 2017 | Member (White Team) |
| Johan Mare | Southern Gauteng | Men | Bottomfish Nationals (Port Elizabeth) | 2016 | Capt |
| Johan Mare | Southern Gauteng | Men | Gamefish Nationals (Shelley Beach) | 2016 | Member (Blue Team) |
| Kevin Allardyce | Southern Gauteng | Men | Heavy Tackle Nationals | 2016 | Capt |
| Kevin Allardyce | Southern Gauteng | Men | Gamefish Nationals | 2016 | Captain (Yellow Team) |
| Mark Cockcroft | Southern Gauteng | Men | Light Tackle Nationals | 2016 | Capt |
| Mark Cockcroft | Southern Gauteng | Men | Sailfish Inter Provincial | 2016 | |
| Tig Andrin | Southern Gauteng | Men | Sailfish Inter Provincial | 2016 | Capt |
| Colin Green | Southern Gauteng | Other | SGDSAA Safety Colours | 2015 | Safety |
| Dave Brown | Southern Gauteng | Other | SGDSAA Safety Colours | 2015 | Safety |
| Dave Martin | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2015 | |
| Dave Martin | Southern Gauteng | Men | Light Tackle Nationals | 2015 | Captain (Green Team) |
| Ian van Zyl | Southern Gauteng | Other | SGDSAA Safety Colours | 2015 | Safety |
| Ivor Matthee | Southern Gauteng | Men | Shelley Beach Gamefish Interprovincial | 2015 | Member (White Team) |
| Johan Mare | Southern Gauteng | Men | Bottomfish Nationals | 2015 | |
| Kevin Allardyce | Southern Gauteng | Men | Heavy Tackle Nationals | 2015 | Member (Green Team) |
| Kevin Allardyce | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2015 | |
| Kevin Allardyce | Southern Gauteng | Men | Gamefish Nationals | 2015 | Capt |
| Mark Cockcroft | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2015 | |
| Mark Cockcroft | Southern Gauteng | Men | Sailfish Interprovincial | 2015 | Member (White Team) |
| Michael Wiering | Southern Gauteng | Juniors | Junior Nationals U16 | 2015 | |
| Mitchell Moore | Southern Gauteng | Men | Light Tackle Nationals | 2015 | Member (Green Team) |
| Tig Andrin | Southern Gauteng | Men | Gamefish Nationals | 2015 | |
| Tig Andrin | Southern Gauteng | Men | Sailfish Interprovincial | 2015 | Captain (White Team) |
| Tyron Gruar | Southern Gauteng | Men | Heavy Tackle Nationals | 2015 | Member (White Team) |
| Werner van Rooyen | Southern Gauteng | Men | Light Tackle Nationals | 2015 | Member (White Team) |
| Werner van Rooyen | Southern Gauteng | Men | Sailfish Interprovincial | 2015 | Member (White Team) |
| Wynand Wiering | Southern Gauteng | Other | SGDSAA Safety Colours | 2015 | Safety |
| Alta Andrin | Southern Gauteng | Richards Bay Marlin Interprovincial | 2014 | ||
| Friedel Kirstein | Southern Gauteng | Men | Gamefish Nationals | 2014 | Capt |
| Kevin Allardyce | Southern Gauteng | Men | Heavy Tackle Nationals | 2014 | Capt |
| Kevin Allardyce | Southern Gauteng | Men | Bottomfish Nationals | 2014 | Capt |
| Kevin Allardyce | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2014 | Capt |
| Mitchell Moore | Southern Gauteng | Men | Gamefish Nationals | 2014 | |
| Tig Andrin | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2014 | Capt |
| Tyron Gruar | Southern Gauteng | Men | Light Tackle Nationals | 2014 | Capt |
| Tyron Gruar | Southern Gauteng | Men | Shelly Beach Interprovincial Gamefish (Assn 2) | 2014 | Capt (Province) |
| Coen Mynhardt | Southern Gauteng | Men | Sailfish Nationals Light Tackle | 2013 | |
| Danie Jacobs | Southern Gauteng | Men | Sailfish Nationals Light Tackle (2nd team) | 2013 | |
| Kevin Allardyce | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2013 | Member (Black Team) |
| Kevin Allardyce | Southern Gauteng | Men | Marlin Nationals | 2013 | |
| Mitchell Moore | Southern Gauteng | Men | Sailfish Nationals Light Tackle | 2013 | Capt |
| Tyron Gruar | Southern Gauteng | Men | Sailfish Nationals Light Tackle | 2013 | Province 1 |
| Coen Mynhardt | Southern Gauteng | Men | Richards Bay Marlin Interprovincial (Grey) | 2012 | Capt |
| Danie Jacobs | Southern Gauteng | Men | Sailfish Nationals | 2012 | Member (Yellow Team) |
| Dave Martin | Southern Gauteng | Men | Sailfish Nationals | 2012 | Captain (Yellow Team) |
| Friedel Kirstein | Southern Gauteng | Men | Sailfish Nationals | 2012 | Captain (Red Team) |
| Graham Morgan | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2012 | Captain (White Team) |
| Kevin Allardyce | Southern Gauteng | Men | Richards Bay Marlin Interprovincial (Grey) | 2012 | |
| Kevin Allardyce | Southern Gauteng | Men | Marlin Nationals | 2012 | Member (Blue Team) |
| Leon Nel | Southern Gauteng | Men | All Inland Sodwana | 2012 | Member (Red Team) |
| Mitchell Moore | Southern Gauteng | Men | Sailfish Nationals | 2012 | Member (Yellow Team) |
| Tig Andrin | Southern Gauteng | Men | Sailfish Nationals | 2012 | Member (Red Team) |
| Trevor Spence | Southern Gauteng | Men | Sailfish Nationals | 2012 | Member (Red Team) |
| Wynand Wiering | Southern Gauteng | Men | All Inland Sodwana | 2012 | Captain (Red Team) |
| Coen Mynhardt | Southern Gauteng | Men | Light Tackle Sailfish Nationals | 2011 | Member (Blue Team) |
| Danie Jacobs | Southern Gauteng | Men | All Inland Provincial Team | 2011 | |
| Friedel Kirstein | Southern Gauteng | Men | Light Tackle Sailfish Nationals | 2011 | Captain (Red Team) |
| Friedel Kirstein | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2011 | Member (White Team) |
| Kevin Allardyce | Southern Gauteng | Men | All Inland Provincial Team | 2011 | Province 1 |
| Mitchell Moore | Southern Gauteng | Men | Light Tackle Sailfish Nationals | 2011 | Member (Red Team) |
| Mitchell Moore | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2011 | Member (Black Team) |
| Paul Verheul | Southern Gauteng | Men | Heavy Tackle Marlin Nationals | 2011 | Captain (Blue Team) |
| Paul Verheul | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2011 | Captain (Black Team) |
| Tig Andrin | Southern Gauteng | Men | Light Tackle Sailfish Nationals | 2011 | Member (Blue Team) |
| Coen Mynhardt | Southern Gauteng | Men | Sailfish Nationals | 2010 | Captain (Silver Team) |
| Dries Liebenberg | Southern Gauteng | Juniors | Junior Nationals U19 (Shelly Beach) | 2010 | Captain (White Team) |
| Friedel Kirstein | Southern Gauteng | Men | Sailfish Nationals | 2010 | Member (Gold Team) |
| G Holloway | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2010 | Member (Black Team) |
| Graham Morgan | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2010 | Member (Black Team) |
| Henk Liebenberg | Southern Gauteng | Juniors | Junior Nationals U19 | 2010 | Member (White Team) |
| Kevin Allardyce | Southern Gauteng | Men | Gamefish Interprovincial | 2010 | Member (Black Team) — Association |
| Mike Koch | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2010 | Captain (Black Team) |
| Steve Barbe | Southern Gauteng | Gamefish Interprovincial | 2010 | Captain (Black Team) — Association | |
| Tig Andrin | Southern Gauteng | Men | All Inland (Sodwana) | 2010 | |
| Tig Andrin | Southern Gauteng | Men | Sailfish Nationals | 2010 | Member (Gold Team) |
| Trevor Spence | Southern Gauteng | Men | Gamefish Nationals | 2010 | |
| Wynand Wiering | Southern Gauteng | Men | All Inland (Sodwana) | 2010 | Capt |
| Wynand Wiering | Southern Gauteng | Men | Sailfish Nationals | 2010 | Captain (Gold Team) |
| Coen Mynhardt | Southern Gauteng | Men | Sailfish Nationals | 2009 | Captain (Black Team) |
| Danny Fisher | Southern Gauteng | Richards Bay Marlin Inter-Provincial | 2009 | Member (Red Team) | |
| Dave Visser | Southern Gauteng | Men | Richards Bay Marlin Inter-Provincial | 2009 | Captain (Blue Team) |
| Friedel Kirstein | Southern Gauteng | Men | Gamefish Nationals | 2009 | Captain (Blue Team) |
| Glenn Reynolds | Southern Gauteng | Men | Marlin Nationals | 2009 | Member (Black Team) |
| Leon Nel | Southern Gauteng | Men | Marlin Nationals | 2009 | Captain (White Team) |
| Mitchell Moore | Southern Gauteng | Men | All Inland Inter-Provincial | 2009 | Member (Blue Team) |
| Paul Verheul | Southern Gauteng | Men | Marlin Nationals | 2009 | Member (White Team) |
| Tig Andrin | Southern Gauteng | Men | Sailfish Nationals | 2009 | Member (Black Team) |
| Tig Andrin | Southern Gauteng | Men | All Inland Inter-Provincial | 2009 | Member (Yellow Team) |
| Wynand Wiering | Southern Gauteng | Men | All Inland Inter-Provincial | 2009 | Captain (Blue Team) |
| Wynand Wiering | Southern Gauteng | Men | Sailfish Nationals | 2009 | Captain (White Team) |
| Coen Mynhardt | Southern Gauteng | Men | Sailfish Nationals | 2008 | Captain (Blue Team) |
| Dave Visser | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2008 | Captain (White Team) |
| Dries Liebenberg | Southern Gauteng | Juniors | Junior Nationals U19 | 2008 | |
| Friedel Kirstein | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2008 | Member (White Team) |
| Glenn Day | Southern Gauteng | Men | All Inland Inter-Provincial | 2008 | Captain (Blue Team) |
| Glenn Reynolds | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2008 | Member (Red Team) |
| Grant Estman | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2008 | Captain (Yellow Team) |
| Greg Estman | Southern Gauteng | All Inland Inter-Provincial (Sodwana Bay) | 2008 | Member (Blue Team) | |
| Henk Liebenberg | Southern Gauteng | Juniors | Junior Nationals U16 | 2008 | Capt |
| Tig Andrin | Southern Gauteng | Men | Marlin Nationals | 2008 | Member (Red Team) |
| Tig Andrin | Southern Gauteng | Men | Richards Bay Marlin Interprovincial | 2008 | Member (Yellow Team) |
| Tig Andrin | Southern Gauteng | Men | All Inland Inter-Provincial | 2008 | Member (Blue Team) |
| Wynand Wiering | Southern Gauteng | Men | Sailfish Nationals | 2008 | Captain (Red Team) |
| Wynand Wiering | Southern Gauteng | Men | All Inland Inter-Provincial | 2008 | Captain (Red Team) |
| Abrie Botha | Southern Gauteng | Men | Sailfish Nationals | 2007 | Member (Red Team) |
| Anton Faurie | Southern Gauteng | Men | Kenya Light Tackle Billfish Inter-Provincial | 2007 | Captain (Yellow Team) |
| Coen Mynhardt | Southern Gauteng | Men | Kenya Light Tackle Billfish Inter-Provincial | 2007 | Member (Red Team) |
| Coen Mynhardt | Southern Gauteng | Men | Richards Bay Billfish Inter-Provincial | 2007 | Captain (White Team) |
| Coen Mynhardt | Southern Gauteng | Men | Marlin Nationals | 2007 | Member (Blue Team) |
| Dave Visser | Southern Gauteng | Men | Marlin Nationals | 2007 | Member (Red Team) |
| Dave Visser | Southern Gauteng | Men | Richards Bay Billfish Inter-Provincial | 2007 | Member (White Team) |
| Denham Townsend | Southern Gauteng | Men | Kenya Billfish Inter-Provincial | 2007 | Member (Red Team) |
| Donovan Wadeley | Southern Gauteng | Men | Tuna Nationals | 2007 | |
| Eric Abrams | Southern Gauteng | Men | Kenya Light Tackle Billfish Inter-Provincial | 2007 | Member (Red Team) |
| Friedel Kirstein | Southern Gauteng | Men | Kenya Light Tackle Billfish Inter-Provincial | 2007 | Captain (Red Team) |
| G Holloway | Southern Gauteng | Men | Kenya Light Tackle Billfish Inter-Provincial | 2007 | Member (Yellow Team) |
| Geoff Hardy | Southern Gauteng | Men | Tuna Nationals | 2007 | Capt |
| Glenn Day | Southern Gauteng | Men | Kenya Light Tackle Billfish Inter-Provincial | 2007 | Member (Blue Team) |
| Glenn Day | Southern Gauteng | Men | Sailfish Nationals | 2007 | Member (Blue Team) |
| Glenn Reynolds | Southern Gauteng | Men | E.Prov Tuna Inter-Provincial | 2007 | Capt |
| Glenn Reynolds | Southern Gauteng | Men | Rumbly Bay Inter-Provincial | 2007 | Captain (Red Team) |
| Glenn Reynolds | Southern Gauteng | Men | Kenya Light Tackle Billfish Inter-Provincial | 2007 | Captain (Blue Team) |
| Glenn Reynolds | Southern Gauteng | Men | Sailfish Nationals | 2007 | Member (Blue Team) |
| Grant Estman | Southern Gauteng | Men | Marlin Nationals | 2007 | Captain (Red Team) |
| Hennie Liebenberg | Southern Gauteng | Men | Rumbly Bay Inter-Provincial | 2007 | Captain (Blue Team) |
| Hennie Liebenberg | Southern Gauteng | Men | All Inland Provincial Team | 2007 | |
| Jeremy Dawson | Southern Gauteng | Men | All Inland Association | 2007 | Captain (Blue Team) |
| Johan Lange | Southern Gauteng | Men | Richards Bay Billfish Inter-Provincial | 2007 | Member (White Team) |
| Johan Lange | Southern Gauteng | Men | All Inland Provincial Team | 2007 | |
| Johan Lange | Southern Gauteng | Men | Marlin Nationals | 2007 | Member (Yellow Team) |
| Leon Nel | Southern Gauteng | Men | Sailfish Nationals | 2007 | Captain (Blue Team) |
| Leon Nel | Southern Gauteng | Men | Richards Bay Billfish Inter-Provincial | 2007 | Member (Blue Team) |
| Matthew Meredith | Southern Gauteng | Juniors | Kenya Billfish Inter-Provincial | 2007 | Member (Red Team) |
| Matthew Wadeley | Southern Gauteng | Men | Tuna Nationals | 2007 | |
| Mike Koch | Southern Gauteng | Men | Richards Bay Billfish Inter-Provincial | 2007 | Captain (Blue Team) |
| Mike Koch | Southern Gauteng | Men | Kenya Light Tackle Billfish Inter-Provincial | 2007 | Member (Yellow Team) |
| Norman Coetzee | Southern Gauteng | Men | All Inland Association | 2007 | Captain (Red Team) |
| Paul Verheul | Southern Gauteng | Men | Marlin Nationals | 2007 | Captain (Blue Team) |
| Tig Andrin | Southern Gauteng | Men | All Inland Association | 2007 | Member (Red Team) |
| Tig Andrin | Southern Gauteng | Men | Kenya Billfish Inter-Provincial | 2007 | Captain (Blue Team) |
| Warren Meredith | Southern Gauteng | Men | Kenya Billfish Inter-Provincial | 2007 | Captain (Red Team) |
| Wynand Wiering | Southern Gauteng | Men | Kenya Light Tackle Billfish Inter-Provincial | 2007 | Member (Blue Team) |
| Wynand Wiering | Southern Gauteng | Men | Sailfish Nationals | 2007 | Member (Red Team) |
| Alex Smith | Southern Gauteng | Men | Pre-2007 | ||
| Andre du Plessis | Southern Gauteng | Men | Pre-2007 | ||
| Andrew Lillico | Southern Gauteng | Men | Pre-2007 | ||
| Anna Kotowicz | Southern Gauteng | Ladies | Pre-2007 | ||
| Anna Nel | Southern Gauteng | Ladies | Pre-2007 | ||
| Anton Cameron Muller | Southern Gauteng | Juniors | Pre-2007 | ||
| Anton Cameron Muller | Southern Gauteng | U21 | Pre-2007 | ||
| Brendan Herald | Southern Gauteng | Juniors | Pre-2007 | ||
| Brendan Herald | Southern Gauteng | U21 | Pre-2007 | ||
| Brendan Herald | Southern Gauteng | Men | Pre-2007 | ||
| Brian Davey | Southern Gauteng | Men | Pre-2007 | ||
| Bruce Westoby | Southern Gauteng | Juniors | Pre-2007 | ||
| Charles Saville | Southern Gauteng | Men | Pre-2007 | ||
| Chris Basson | Southern Gauteng | Men | Pre-2007 | ||
| Clive Kern | Southern Gauteng | Men | Pre-2007 | ||
| Craig Waldron | Southern Gauteng | Men | Pre-2007 | ||
| Dave Finlayson | Southern Gauteng | Men | Pre-2007 | ||
| Dave Knudsen | Southern Gauteng | Men | Pre-2007 | ||
| Dave MacMillan | Southern Gauteng | Men | Pre-2007 | ||
| DE Thompson | Southern Gauteng | Men | Pre-2007 | ||
| Diana Stanford | Southern Gauteng | Ladies | Pre-2007 | ||
| Dick Pratt | Southern Gauteng | Men | Pre-2007 | ||
| Digby Holdsworth | Southern Gauteng | Men | Pre-2007 | ||
| E Clur | Southern Gauteng | Men | Pre-2007 | ||
| Eric Fletcher | Southern Gauteng | Men | Pre-2007 | ||
| Etienne Vercueil | Southern Gauteng | Men | Pre-2007 | ||
| F Crispin | Southern Gauteng | Men | Pre-2007 | ||
| G Anderson | Southern Gauteng | U21 | Pre-2007 | ||
| G Louw | Southern Gauteng | Men | Pre-2007 | ||
| Gordon Howell | Southern Gauteng | Men | Pre-2007 | ||
| Graham Vollmer | Southern Gauteng | Men | Pre-2007 | ||
| Greg Anderson | Southern Gauteng | Juniors | Pre-2007 | ||
| HA Erasmus | Southern Gauteng | Men | Pre-2007 | ||
| Hans Cik | Southern Gauteng | Men | Pre-2007 | ||
| Hennie Vos | Southern Gauteng | Men | Pre-2007 | ||
| Ian Brook | Southern Gauteng | Men | Pre-2007 | ||
| J Beal | Southern Gauteng | Men | Pre-2007 | ||
| J Botha | Southern Gauteng | Men | Pre-2007 | ||
| J Daniels | Southern Gauteng | Juniors | Pre-2007 | ||
| J Daniels | Southern Gauteng | U21 | Pre-2007 | ||
| J de Villiers | Southern Gauteng | Men | Pre-2007 | ||
| J Lottering | Southern Gauteng | Juniors | Pre-2007 | ||
| J Roberts | Southern Gauteng | Men | Pre-2007 | ||
| Jackie Pratt | Southern Gauteng | Ladies | Pre-2007 | ||
| James Grant | Southern Gauteng | Men | Pre-2007 | ||
| James Westoby | Southern Gauteng | U21 | Pre-2007 | ||
| James Westoby | Southern Gauteng | Juniors | Pre-2007 | ||
| Jimmy Spear | Southern Gauteng | Men | Pre-2007 | ||
| Jimmy Wait | Southern Gauteng | Men | Pre-2007 | ||
| John Griffiths Muller | Southern Gauteng | Juniors | Pre-2007 | ||
| John Griffiths Muller | Southern Gauteng | U21 | Pre-2007 | ||
| John Henderson | Southern Gauteng | Men | Pre-2007 | ||
| John Nell | Southern Gauteng | Men | Pre-2007 | ||
| Lee Kern | Southern Gauteng | Juniors | Pre-2007 | ||
| Leon de Beer | Southern Gauteng | Men | Pre-2007 | ||
| Lillico | Southern Gauteng | Men | Pre-2007 | ||
| Liz du Plessis | Southern Gauteng | Ladies | Pre-2007 | ||
| Logan Baty | Southern Gauteng | Juniors | Pre-2007 | ||
| Lynette Adams | Southern Gauteng | Ladies | Pre-2007 | ||
| Lynette Lawrence | Southern Gauteng | Ladies | Pre-2007 | ||
| Mike Spinks | Southern Gauteng | Men | Pre-2007 | ||
| MP Oosthuizen | Southern Gauteng | Men | Pre-2007 | ||
| N Clur | Southern Gauteng | Men | Pre-2007 | ||
| Paddy Venske | Southern Gauteng | Men | Pre-2007 | ||
| Peet Pienaar | Southern Gauteng | Men | Pre-2007 | ||
| Pieterse | Southern Gauteng | Men | Pre-2007 | ||
| R Smith | Southern Gauteng | Men | Pre-2007 | ||
| Richard Mosley | Southern Gauteng | Men | Pre-2007 | ||
| Rob van den Giessen | Southern Gauteng | Men | Pre-2007 | ||
| S Knudsen | Southern Gauteng | Ladies | Pre-2007 | ||
| S Lottering | Southern Gauteng | Ladies | Pre-2007 | ||
| Sean Venske | Southern Gauteng | U21 | Pre-2007 | ||
| Stephen Pratt | Southern Gauteng | U21 | Pre-2007 | ||
| Stephen Pratt | Southern Gauteng | Juniors | Pre-2007 | ||
| Stuart Anderson | Southern Gauteng | Men | Pre-2007 | ||
| Ted Adams | Southern Gauteng | Men | Pre-2007 | ||
| Trevor Minott | Southern Gauteng | Men | Pre-2007 | ||
| Trevor Mosley | Southern Gauteng | Juniors | Pre-2007 | ||
| Trevor Spence | Southern Gauteng | U21 | Pre-2007 | ||
| Trevor Thompson | Southern Gauteng | Men | Pre-2007 | ||
| W Bosman | Southern Gauteng | Men | Pre-2007 | ||
| W Hyman | Southern Gauteng | Men | Pre-2007 | ||
| Wesley Strydom | Southern Gauteng | Juniors | Pre-2007 |




