Nomads · SGDSAA · SADSAA
Club records
Who holds the mark for each species, by line class. A species marked Vacant has no current record: it’s still up for grabs. Species marked ★ Nomads only aren’t on SGDSAA’s own official species list — we track them anyway.
Showing 173 records Club record held
| Species | Category | Line class | Angler | Weight | Where & when |
|---|---|---|---|---|---|
| Albacore | Junior | 10kg | Sean Venske | 6.50 kg | |
| Albacore | Ladies | 10kg | L du Plessis | 16.20 kg | |
| Albacore | Men | 10kg | R Goosen | 34.20 kg | |
| Albacore | Men | 15kg | A C Muller | 45.34 kg | |
| Albacore | Men | 24kg | Sean Venske | 9.30 kg | |
| Albacore | Men | 6kg | Brian Davey | 25.00 kg | |
| Albacore | Men | 8kg | JJ Botha | 23.00 kg | |
| Amberjack ★ Nomads only | Vacant – no current record | ||||
| Barracuda Great | Men | 6kg | Ian van Zyl | 10.60 kg | Zavora |
| Barracuda Great | Men | 8kg | MT Watson | 6.30 kg | |
| Bass Groupers, Rockcods ★ Nomads only | Vacant – no current record | ||||
| Blue Fish ★ Nomads only | Vacant – no current record | ||||
| Bonefish Family ★ Nomads only | Vacant – no current record | ||||
| Bonito Atlantic | Vacant – no current record | ||||
| Bonito Striped | Ladies | 4kg | F Ashington | 1.80 kg | |
| Bonito Striped | Men | 2kg | Trevor Ashington | 1.60 kg | |
| Bronze Bream ★ Nomads only | Vacant – no current record | ||||
| Cape Dory ★ Nomads only | Vacant – no current record | ||||
| Carpenter | Vacant – no current record | ||||
| Cobia | Junior | 6kg | Sean Venske | 7.60 kg | |
| Cobia | Men | 24kg | G Arnold | 20.30 kg | |
| Cobia | Men | 4kg | Paddy Venske | 8.60 kg | |
| Cobia | Men | 6kg | Bruce Westoby | 21.95 kg | |
| Dorado | Junior | 4kg | Sean Venske | 6.40 kg | |
| Dorado | Ladies | 4kg | Dorothy Uys | 7.00 kg | |
| Dorado | Ladies | 6kg | Anna Nel | 8.40 kg | |
| Dorado | Men | 10kg | Graham Morgan | 31.60 kg | |
| Dorado | Men | 15kg | F Crispim | 18.00 kg | |
| Dorado | Men | 24kg | Clive Kern | 22.40 kg | |
| Dorado | Men | 2kg | Paddy Venske | 6.10 kg | |
| Dorado | Men | 37kg | A Fletcher | 12.00 kg | |
| Dorado | Men | 4kg | A du Plessis | 11.50 kg | |
| Dorado | Men | 6kg | LR Strydom | 12.40 kg | |
| Dorado | Men | 8kg | J Marshall | 8.30 kg | |
| Garfish ★ Nomads only | Vacant – no current record | ||||
| Jobfish Green | Junior | 6kg | Sean Venske | 7.30 kg | |
| Jobfish Green | Men | 10kg | Graham Morgan | 5.20 kg | |
| Jobfish Green | Men | 2kg | Trevor Ashington | 3.10 kg | |
| Jobfish Green | Men | 4kg | Stuart Anderson | 10.40 kg | |
| Jobfish Green | Men | 6kg | Donovan Wadeley | 6.90 kg | |
| Jobfish Green | Men | 8kg | JZ Uys | 9.00 kg | |
| Leerfish | Junior | 10kg | James Westoby | 18.80 kg | |
| Leerfish | Junior | 4kg | AC Muller | 4.30 kg | |
| Leerfish | Men | 10kg | Geoff Hardy | 10.80 kg | |
| Leerfish | Men | 6kg | Gordon Howell | 10.70 kg | |
| Leerfish | Men | 8kg | K Leach | 10.80 kg | |
| Longfin Yellowtail | Men | 6kg | Trevor Ashington | 3.40 kg | |
| Mackerel King | Junior | 10kg | Matthew Meredith | 19.00 kg | |
| Mackerel King | Junior | 6kg | Sean Venske | 12.10 kg | |
| Mackerel King | Ladies | 24kg | JJ van.Heerden | 21.70 kg | |
| Mackerel King | Ladies | 4kg | R Uys | 12.80 kg | |
| Mackerel King | Ladies | 6kg | Anna Nel | 10.30 kg | |
| Mackerel King | Ladies | 6kg | Dorette Els | 11.32 kg | Barra Lodge |
| Mackerel King | Men | 10kg | Johan Lange | 17.40 kg | |
| Mackerel King | Men | 15kg | Dave Martin | 21.80 kg | |
| Mackerel King | Men | 4kg | JH Spear | 13.00 kg | |
| Mackerel King | Men | 6kg | Clive Kern | 22.40 kg | |
| Mackerel King | Men | 6kg | Colin Green | 21.00 kg | East Africa Safaris (Jun-2026) |
| Mackerel King | Men | 8kg | D Worthington | 31.50 kg | |
| Mackerel Queen | Ladies | 6kg | F Ashington | 4.30 kg | |
| Mackerel Queen | Men | 10kg | B Herald | 7.20 kg | |
| Mackerel Queen | Men | 4kg | J Nikitarides | 9.60 kg | |
| Mackerel Queen | Men | 6kg | P Clark | 7.40 kg | |
| Marlin Black | Men | 10kg | A du Plessis | 29.20 kg | |
| Marlin Black | Men | 15kg | Robbie Knudsen | 118.50 kg | |
| Marlin Black | Men | 24kg | Charles Saville | 229.60 kg | |
| Marlin Black | Men | 8kg | Charles Saville | 108.50 kg | |
| Marlin Blue (atlantic) ★ Nomads only | Men | 10kg | Robbie Knudsen | 126.30 kg | Sodwana Bay |
| Marlin Blue (atlantic) ★ Nomads only | Men | 15kg | Dave Knudsen | 174.00 kg | |
| Marlin Blue (atlantic) ★ Nomads only | Men | 24kg | A Fletcher | 152.00 kg | |
| Marlin Blue (atlantic) ★ Nomads only | Men | 37kg | Denham Townsend | 185.10 kg | |
| Marlin Blue (pacific) | Vacant – no current record | ||||
| Marlin Striped | Ladies | 15kg | G Volmer | 64.50 kg | |
| Marlin Striped | Ladies | 24kg | JO Cik | 85.00 kg | |
| Marlin Striped | Ladies | 37kg | E Adams | 77.00 kg | |
| Marlin White ★ Nomads only | Vacant – no current record | ||||
| Meagre Kob Giant | Men | 10kg | A Kotouicz | 21.40 kg | |
| Milkfish ★ Nomads only | Vacant – no current record | ||||
| Oval Driftfish ★ Nomads only | Vacant – no current record | ||||
| Pompano African ★ Nomads only | Vacant – no current record | ||||
| Queenfish | Ladies | 6kg | L du Plessis | 6.40 kg | |
| Queenfish | Men | 10kg | Ian van Zyl | 11.20 kg | Sodwana (Oct-2015) |
| Queenfish | Men | 4kg | AJ Osmers | 6.10 kg | |
| Queenfish | Men | 6kg | Stuart Anderson | 8.20 kg | |
| Queenfish | Men | 8kg | Dave MacMillan | 6.00 kg | |
| Rainbow Runner | Men | 10kg | J Nell | 4.60 kg | |
| Rainbow Runner | Men | 6kg | Clive Kern | 7.60 kg | |
| Rockcod Moustache ★ Nomads only | Vacant – no current record | ||||
| Sailfish (atlantic) | Vacant – no current record | ||||
| Sailfish (pacific) | Junior | 6kg | Sean Venske | 36.80 kg | |
| Sailfish (pacific) | Junior | 8kg | Sean Venske | 29.40 kg | |
| Sailfish (pacific) | Ladies | 24kg | MT Feher | 52.00 kg | |
| Sailfish (pacific) | Ladies | 8kg | Dorothy Uys | 33.80 kg | |
| Sailfish (pacific) | Men | 10kg | Pierre Barnard | 51.00 kg | |
| Sailfish (pacific) | Men | 6kg | Coen Vermaak | 43.60 kg | |
| Sailfish (pacific) | Men | 8kg | D Worthington | 47.30 kg | |
| Scotsman | Vacant – no current record | ||||
| Shark Big Nose ★ Nomads only | Men | 24kg | DR Pieterse | 122.50 kg | |
| Shark Blue | Vacant – no current record | ||||
| Shark Great White ★ Nomads only | Vacant – no current record | ||||
| Shark Hammerhead (scalloped) | Ladies | 4kg | H Dellerman | 14.20 kg | |
| Shark Hammerhead (scalloped) | Men | 24kg | J van der Linde | 231.00 kg | |
| Shark Hammerhead (scalloped) | Men | 6kg | MG Dellerman | 27.30 kg | |
| Shark Hammerhead (scalloped) | Men | 8kg | G Hennessy | 67.30 kg | |
| Shark Ragged Tooth ★ Nomads only | Vacant – no current record | ||||
| Shark Shortfin Mako | Junior | 10kg | JG Muller | 38.70 kg | |
| Shark Shortfin Mako | Ladies | 6kg | D Stanford | 46.60 kg | |
| Shark Shortfin Mako | Men | 8kg | Clive Kern | 23.70 kg | |
| Shark Silver Tipped ★ Nomads only | Vacant – no current record | ||||
| Shark Thresher ★ Nomads only | Men | 24kg | AC Muller | 40.00 kg | |
| Shark Thresher ★ Nomads only | Men | 8kg | D Royston | 42.70 kg | |
| Shark Tiger | Vacant – no current record | ||||
| Shark Tope ★ Nomads only | Vacant – no current record | ||||
| Spearfish Longbill ★ Nomads only | Vacant – no current record | ||||
| Spearfish Shortbill | Vacant – no current record | ||||
| Steenbras Red | Vacant – no current record | ||||
| Steenbras White ★ Nomads only | Vacant – no current record | ||||
| Stumpnose Red | Vacant – no current record | ||||
| Swordfish Broadbill | Men | 37kg | Hans Cik | 116.20 kg | |
| Swordfish Broadbill | Men | 60kg | J Nikitardis | 158.18 kg | |
| Tarpon – East Indian Oxeye ★ Nomads only | Vacant – no current record | ||||
| Tarpon Atlantic ★ Nomads only | Vacant – no current record | ||||
| Ten Pounder ★ Nomads only | Vacant – no current record | ||||
| Trevally Bigeye ★ Nomads only | Vacant – no current record | ||||
| Trevally Bluefin ★ Nomads only | Vacant – no current record | ||||
| Trevally Giant | Ladies | 15kg | M Oosthuizen | 26.50 kg | |
| Trevally Giant | Ladies | 24kg | AP Nell | 30.25 kg | |
| Trevally Giant | Men | 4kg | Dave Finlayson | 8.70 kg | |
| Trevally Giant | Men | 6kg | Brian Davey | 15.60 kg | |
| Trevally Giant | Men | 8kg | Adrian Feher | 12.80 kg | |
| Trevally Golden ★ Nomads only | Vacant – no current record | ||||
| Trevally Longfin ★ Nomads only | Men | 10kg | Stephen Verheul | 4.30 kg | |
| Trevally Longfin ★ Nomads only | Men | 24kg | James Westoby | 25.50 kg | |
| Trevally Yellowspotted | Ladies | 10kg | Anna Nel | 13.35 kg | |
| Trevally Yellowspotted | Men | 6kg | P Clark | 9.50 kg | |
| Trevally Yellowspotted | Men | 8kg | L Fletcher | 13.20 kg | |
| Tuna Bigeye | Ladies | 37kg | L Walker | 93.90 kg | |
| Tuna Bluefin Southern ★ Nomads only | Vacant – no current record | ||||
| Tuna Dogtooth | Vacant – no current record | ||||
| Tuna Eastern Little | Junior | 6kg | Bruce Westoby | 6.35 kg | |
| Tuna Eastern Little | Junior | 8kg | Pierre Barnard | 7.00 kg | |
| Tuna Eastern Little | Ladies | 4kg | Dorothy Uys | 6.20 kg | |
| Tuna Eastern Little | Ladies | 6kg | L du Plessis | 7.00 kg | |
| Tuna Eastern Little | Men | 10kg | G Stuart | 10.25 kg | |
| Tuna Eastern Little | Men | 2kg | Paddy Venske | 3.50 kg | |
| Tuna Eastern Little | Men | 4kg | Abrie Botha | 9.40 kg | |
| Tuna Eastern Little | Men | 6kg | D Worthington | 9.90 kg | |
| Tuna Skipjack | Junior | 4kg | S Lillico | 4.45 kg | |
| Tuna Skipjack | Ladies | 4kg | S Knudson | 2.00 kg | |
| Tuna Skipjack | Men | 4kg | Andrew Lillico | 8.50 kg | |
| Tuna Skipjack | Men | 6kg | Paddy Venske | 8.30 kg | |
| Tuna Yellowfin | Junior | 10kg | A Liebenberg | 20.70 kg | |
| Tuna Yellowfin | Junior | 4kg | Sean Venske | 7.70 kg | |
| Tuna Yellowfin | Junior | 6kg | L Kern | 16.70 kg | |
| Tuna Yellowfin | Junior | 8kg | JG Muller | 46.60 kg | |
| Tuna Yellowfin | Ladies | 15kg | JO Cik | 62.00 kg | |
| Tuna Yellowfin | Ladies | 6kg | L du Plessis | 13.20 kg | |
| Tuna Yellowfin | Men | 10kg | Donovan Wadeley | 63.35 kg | |
| Tuna Yellowfin | Men | 24kg | Sean Venske | 7.00 kg | |
| Tuna Yellowfin | Men | 4kg | B Davies | 13.55 kg | |
| Tuna Yellowfin | Men | 6kg | P Finch | 21.60 kg | |
| Tuna Yellowfin | Men | 8kg | A Smith | 47.50 kg | |
| Wahoo | Ladies | 10kg | Lynette Adams | 21.00 kg | |
| Wahoo | Ladies | 24kg | P Terblans | 32.50 kg | |
| Wahoo | Ladies | 37kg | L Walker | 30.20 kg | |
| Wahoo | Men | 10kg | Dave Martin | 13.30 kg | |
| Wahoo | Men | 10kg | Werner van Rooyen | 31.10 kg | Ponta do Oura |
| Wahoo | Men | 37kg | J van der Linde | 28.00 kg | |
| Wahoo | Men | 4kg | H Spear | 12.40 kg | |
| Wahoo | Men | 6kg | Leon de Beer | 29.40 kg | |
| Wahoo | Men | 8kg | Ian Brook | 15.40 kg | |
| Yellowtail Giant | Men | 10kg | Richard Mosley | 16.00 kg | |
| Yellowtail Giant | Men | 6kg | Gordon Howell | 7.80 kg | |




