Nomads · Provincial & National Representation
SADSAA Colours
Everyone who has been awarded SADSAA colours, representing the national body.
Province SADSAA Colours South African / Protea Colours
Showing 51 entries
| Name | Division | Event | Year | Role |
|---|---|---|---|---|
| Wade Martin | SADSAA Light Tackle Nationals Sodwana | 2025 | Masters Team | |
| Dave Martin | SADSAA Masters Heavy Tackle Nats | 2024 | ||
| Michael Gruar | SADSAA Jnr Nationals U19 Umhlanga | 2024 | Capt (2nd Cap, Silver Medal) | |
| Adrian Feher | SADSAA Gamefish Nationals Mapelane | 2023 | 3rd, Nomads/ERBFC | |
| Wade Martin | SADSAA Light Tackle Nationals Sodwana Bay | 2023 | Capt | |
| Dave Martin | SADSAA Light Tackle Nationals Masters | 2022 | ||
| Kevin Allardyce | SADSAA Heavy Tackle Nominations | 2021 | 2nd Cap 2019/2021 | |
| Mark Cockcroft | SADSAA Light Tackle (Sailfish) | 2021 | 2nd Cap, 3rd | |
| Kevin Allardyce | SADSAA Heavy Tackle Nationals | 2019 | ||
| Mark Cockcroft | SADSAA Light Tackle Nationals | 2019 | ||
| Dave Martin | SADSAA Light Tackle Masters | 2017 | ||
| Paddy Venske | SADSAA Light Tackle Masters | 2015 | Capt | |
| Trevor Spence | SADSAA Gamefish Masters | 2015 | ||
| Tig Andrin | SADSAA Kenya | 2014 | ||
| Tig Andrin | SADSAA Sailfish Light Tackle (2nd) | 2014 | ||
| Friedel Kirstein | SADSAA Sailfish Nationals | 2013 | New Cap | |
| Tig Andrin | SADSAA Sailfish Nationals | 2013 | New Cap | |
| Mike Koch | SADSAA Sailfish Masters | 2012 | ||
| Wynand Wiering | SADSAA Sailfish Nationals | 2012 | Capt | |
| Trevor Spence | SADSAA Gamefish Nationals | 2011 | ||
| Wynand Wiering | SADSAA Sailfish Nationals | 2011 | Capt | |
| Dave Martin | SADSAA Masters Sailfish | 2010 | ||
| Graham Morgan | SADSAA Sailfish Nationals | 2008 | ||
| Leon Nel | SADSAA Marlin Nationals | 2008 | ||
| Trevor Spence | SADSAA Gamefish Nationals | 2008 | Capt | |
| Graham Morgan | Sailfish Nats | 2007 | ||
| Graham Morgan | Kenya Sailfish | 2007 | ||
| Grant Estman | Kenya Sailfish | 2007 | Capt (2nd) | |
| Mike Koch | Kenya Inprov | 2007 | Capt | |
| Mike Koch | Sailfish Nats | 2007 | Capt | |
| Trevor Spence | Gamefish Nationals | 2007 | Capt | |
| Andrew Lillico | Pre-2007 | |||
| Anton Faurie | Pre-2007 | |||
| Charles Saville | Pre-2007 | |||
| Clive Kern | Pre-2007 | |||
| Coen Vermaak | Other | Pre-2007 | Skipper | |
| Dave Finlayson | Pre-2007 | |||
| Denham Townsend | Pre-2007 | |||
| Dick Pratt | Pre-2007 | |||
| Donovan Wadeley | Pre-2007 | |||
| Gordon Howell | Pre-2007 | |||
| Ian Brook | Pre-2007 | |||
| J Muller | Pre-2007 | |||
| John Henderson | Pre-2007 | |||
| Leon de Beer | Pre-2007 | |||
| Lizette Walker | Pre-2007 | |||
| Lynette Adams | Pre-2007 | |||
| Piet Fourie | Other | Pre-2007 | Safety Officer | |
| Stuart Anderson | Pre-2007 | |||
| Ted Adams | Pre-2007 | |||
| Warren Meredith | Pre-2007 |




