Tournament: Nomads Closed
Host: Nomads
Top Boat
| Place | Boat | Skipper | Score |
|---|---|---|---|
| 1 | Watermark | Mark Cockcroft | 82.48 |
| 2 | Slice of Life | Chrisjan Jansen | 64.96 |
| 3 | Tjaila Tyd | Norman Coetzee | 20.90 |
Top Angler
| Place | Angler | Boat | Score |
|---|---|---|---|
| 1 | Mike Baty | Watermark | 51.66 |
| 2 | Chrisjan Jansen | Slice of Life | 36.44 |
| 3 | Norman Coetzee | Tjaila Tyd | 20.90 |




