Nomads · Honours boards
Honours boards by year
Skipper / Boat of the Year, Angler of the Year, Most Meritorious Fish and the Nomads Chairman, back to 1968. Search a name to see every year someone appears.
Showing 195 entries, newest first
| Year | Board | Name | Boat / fish |
|---|---|---|---|
| 2026 | Skipper / Boat of the Year | Not yet awarded | |
| 2025 | Skipper / Boat of the Year | Not yet awarded | |
| 2024 | Skipper / Boat of the Year | Chrisjan Jansen | Slice of Life |
| 2023 | Skipper / Boat of the Year | Elmar Basson | Aquaholic |
| 2022 | Skipper / Boat of the Year | Mark Cockcroft | Watermark |
| 2021 | Skipper / Boat of the Year | Kevin Allardyce | Bulldog |
| 2020 | Skipper / Boat of the Year | Mark Cockcroft | Watermark |
| 2019 | Skipper / Boat of the Year | Richard Mosley | Hooker IV |
| 2018 | Skipper / Boat of the Year | Mitchell Moore | Nauti Boy |
| 2017 | Skipper / Boat of the Year | Mark Cockcroft | Watermark |
| 2016 | Skipper / Boat of the Year | Hennie de Beer | Boertjie |
| 2015 | Skipper / Boat of the Year | Mitchell Moore | Nauti Boy |
| 2014 | Skipper / Boat of the Year | Pieter Range | Shaya Lo Manzi |
| 2013 | Skipper / Boat of the Year | Grant Estman | Gaffit |
| 2012 | Skipper / Boat of the Year | Leon Nel | My Dream |
| 2011 | Skipper / Boat of the Year | Mitchell Moore | Nauti Boy |
| 2010 | Skipper / Boat of the Year | Mitchell Moore | Nauti Boy |
| 2009 | Skipper / Boat of the Year | Johan Lange | Enigme |
| 2008 | Skipper / Boat of the Year | Mike Koch | Tequila Sheila |
| 2007 | Skipper / Boat of the Year | Graham Morgan | Anglers Taxi |
| 2006 | Skipper / Boat of the Year | Grant Estman | Gaffit II |
| 2005 | Skipper / Boat of the Year | Graham Morgan | Anglers Taxi |
| 2004 | Skipper / Boat of the Year | Graham Morgan | Anglers Taxi |
| 2003 | Skipper / Boat of the Year | Grant Estman | Gaffit |
| 2002 | Skipper / Boat of the Year | Donovan Wadeley | The Don |
| 2001 | Skipper / Boat of the Year | Denham Townsend | Denwa-One |
| 2000 | Skipper / Boat of the Year | Dick Pratt | Ivanhoe |
| 1999 | Skipper / Boat of the Year | Dick Pratt | Ivanhoe |
| 1998 | Skipper / Boat of the Year | Leon de Beer | Marsea |
| 1997 | Skipper / Boat of the Year | Dick Pratt | Ivanhoe |
| 1996 | Skipper / Boat of the Year | Jannie Uys | Archimedes |
| 1995 | Skipper / Boat of the Year | Dick Pratt | Ivanhoe |
| 1994 | Skipper / Boat of the Year | Gordon Howell | Flash Gordon |
| 1993 | Skipper / Boat of the Year | Brian Hart | Ace of Hearts |
| 1992 | Skipper / Boat of the Year | Trevor Ashington | Depth Charge |
| 1991 | Skipper / Boat of the Year | E Crispin | Taurus |
| 1990 | Skipper / Boat of the Year | J Marshall | The Gap |
| 1989 | Skipper / Boat of the Year | J Osmers | Hello C |
| 1988 | Skipper / Boat of the Year | Dick Pratt | Ivanhoe |
| 1987 | Skipper / Boat of the Year | Dave Knudsen | Skybird |
| 1986 | Skipper / Boat of the Year | Ted Adams | Son of a Beach |
| 1985 | Skipper / Boat of the Year | Trevor Ashington | Depth Charge |
| 2026 | Angler of the Year | Not yet awarded | |
| 2025 | Angler of the Year | Not yet awarded | |
| 2024 | Angler of the Year | Guy Pinker | |
| 2023 | Angler of the Year | Adrian Feher | |
| 2022 | Angler of the Year | Courtney Hicks | |
| 2021 | Angler of the Year | Michael Baty | |
| 2020 | Angler of the Year | Mark Cockcroft | |
| 2019 | Angler of the Year | Trevor Mosley | |
| 2018 | Angler of the Year | Mitchell Moore | |
| 2017 | Angler of the Year | Mark Cockcroft | |
| 2016 | Angler of the Year | Mitchell Moore | |
| 2015 | Angler of the Year | Jorg Schultz | |
| 2014 | Angler of the Year | Tig Andrin | |
| 2013 | Angler of the Year | Grant Estman | |
| 2012 | Angler of the Year | Danie Jacobs | |
| 2011 | Angler of the Year | Mitchell Moore | |
| 2010 | Angler of the Year | Friedel Kirstein | |
| 2009 | Angler of the Year | Mitchell Moore | |
| 2008 | Angler of the Year | Wynand Wiering | |
| 2007 | Angler of the Year | Coen Vermaak | |
| 2006 | Angler of the Year | Abrie Botha | |
| 2005 | Angler of the Year | Anton Faurie | |
| 2004 | Angler of the Year | Graham Morgan | |
| 2003 | Angler of the Year | Stephen Verheul | |
| 2002 | Angler of the Year | Charles Saville | |
| 2001 | Angler of the Year | Denham Townsend | |
| 2000 | Angler of the Year | Dick Pratt | |
| 1999 | Angler of the Year | Dave Finlayson | |
| 1998 | Angler of the Year | Denham Townsend | |
| 1997 | Angler of the Year | Fred Osmers | |
| 1996 | Angler of the Year | Rita Uys | |
| 1995 | Angler of the Year | Dick Pratt | |
| 1994 | Angler of the Year | Gordon Howell | |
| 1993 | Angler of the Year | Gordon Howell | |
| 1992 | Angler of the Year | Trevor Ashington | |
| 1991 | Angler of the Year | Charles Saville | |
| 1990 | Angler of the Year | J Marshall | |
| 1989 | Angler of the Year | Fred Osmers | |
| 1988 | Angler of the Year | Dorothy Uys | |
| 1987 | Angler of the Year | Dorothy Uys | |
| 1986 | Angler of the Year | Dorothy Uys | |
| 1985 | Angler of the Year | Trevor Ashington | |
| 2026 | Most Meritorious Fish | Not yet awarded | |
| 2025 | Most Meritorious Fish | Not yet awarded | |
| 2024 | Most Meritorious Fish | Henk Liebenberg | 10.9 kg King Mackeral |
| 2023 | Most Meritorious Fish | Adrian Feher | 21.9 kg Yellowfin Tuna |
| 2022 | Most Meritorious Fish | Courtney Hicks | 10.16 kg Wahoo |
| 2021 | Most Meritorious Fish | Natalie Lenferna | 7.52 kg Skipjack |
| 2020 | Most Meritorious Fish | Jan Potgieter | 9.72 kg Dorado |
| 2019 | Most Meritorious Fish | Ian van Zyl | 20.0 kg Wahoo |
| 2018 | Most Meritorious Fish | Trevor Mosley | 17.0 kg Yellowfin Tuna |
| 2017 | Most Meritorious Fish | Eric Abrams | 18.65 kg Yellowfin Tuna |
| 2016 | Most Meritorious Fish | Ian Wehmeyer | 21.6 kg Wahoo |
| 2015 | Most Meritorious Fish | Anton Gets | 20.0 kg King Mackeral |
| 2014 | Most Meritorious Fish | Mark Cockcroft | 16.5 kg Yellowfin Tuna |
| 2013 | Most Meritorious Fish | Eric Abrams | 13.5 kg Yellowfin Tuna |
| 2012 | Most Meritorious Fish | Werner van Rooyen | 31.1 kg Wahoo |
| 2011 | Most Meritorious Fish | Richard Mosley | 11.9 kg King Mackeral |
| 2010 | Most Meritorious Fish | Eric Abrams | 25.55 kg Yellowfin |
| 2009 | Most Meritorious Fish | Wesley Strydom | 17.7 kg Wahoo |
| 2008 | Most Meritorious Fish | Douglas Crawley | 29.4 kg Wahoo |
| 2007 | Most Meritorious Fish | Mike Spinks | 10.44 kg Yellowfin |
| 2006 | Most Meritorious Fish | Wesley Strydom | 21.65 kg Yellowfin |
| 2005 | Most Meritorious Fish | Johan Lange | 22.7 kg Yellowfin |
| 2004 | Most Meritorious Fish | Coen Vermaak | 13.9 kg Couta |
| 2003 | Most Meritorious Fish | Coen Vermaak | 43.6 kg Sailfish |
| 2002 | Most Meritorious Fish | Charles Saville | T&R Blue Marlin |
| 2001 | Most Meritorious Fish | Denham Townsend | T&R Blue Marlin |
| 2000 | Most Meritorious Fish | Leon Nel | 33.3 kg Sailfish |
| 1999 | Most Meritorious Fish | Peter Finch | 21.6 kg Yellowfin |
| 1998 | Most Meritorious Fish | John Lindsay | 44.25 kg Sailfish |
| 1997 | Most Meritorious Fish | R Keith | 23.3 kg Cuda |
| 1996 | Most Meritorious Fish | Warren Meredith | 171.7 kg Black Marlin |
| 1995 | Most Meritorious Fish | Anthony Illing | 156 kg Hammerhead |
| 1994 | Most Meritorious Fish | Dave MacMillan | T&R Sailfish |
| 1993 | Most Meritorious Fish | Gordon Howell | 36.0 kg Sailfish |
| 1992 | Most Meritorious Fish | Stephen Pratt | 40.7 kg Sailfish |
| 1991 | Most Meritorious Fish | Charles Saville | 108.5 kg Black Marlin |
| 1990 | Most Meritorious Fish | Robbie Knudsen | 118.5 kg Black Marlin |
| 1989 | Most Meritorious Fish | K Buitendag | 141 kg Black Marlin |
| 1988 | Most Meritorious Fish | T Jensen | 94 kg Black Marlin |
| 1987 | Most Meritorious Fish | Dorothy Uys | 21.28 kg Sailfish |
| 1986 | Most Meritorious Fish | J van der Linden | T&R Marlin |
| 1985 | Most Meritorious Fish | Trevor Ashington | T&R Sailfish |
| 1984 | Most Meritorious Fish | Jeff Heyink | 87 kg Black Marlin |
| 1983 | Most Meritorious Fish | Robbie Knudsen | 270.5 kg Black Marlin |
| 1982 | Most Meritorious Fish | Dave Knudsen | 174 kg Blue Marlin |
| 1981 | Most Meritorious Fish | Hans Cik | 103.7 kg Black Marlin |
| 1980 | Most Meritorious Fish | Hans Cik | 85 kg Striped Marlin |
| 1979 | Most Meritorious Fish | Hans Cik | 96 kg Black Marlin |
| 1978 | Most Meritorious Fish | J van der Linden | 140 kg Black Marlin |
| 1977 | Most Meritorious Fish | Hans Cik | 11.0 kg Cuda |
| 1976 | Most Meritorious Fish | G Herbst | 15.9 kg Cuda |
| 1975 | Most Meritorious Fish | S Coertze | 29.9 kg Sailfish |
| 1974 | Most Meritorious Fish | DE Thompson | 35.4 kg Sailfish |
| 1973 | Most Meritorious Fish | A Moses | 38.1 kg Sailfish |
| 1972 | Most Meritorious Fish | Hans Bonarius | 38.1 kg Sailfish |
| 1971 | Most Meritorious Fish | D Wiggel | 36.5 kg Sailfish |
| 1970 | Most Meritorious Fish | Trevor Minott | 28.6 kg Sailfish |
| 1969 | Most Meritorious Fish | M Robinson | 14.4 kg Yellowfin |
| 1968 | Most Meritorious Fish | G Bender | 35.6 kg Sailfish |
| 2026 | Nomads Chairman | Chrisjan Jansen | |
| 2025 | Nomads Chairman | Chrisjan Jansen | |
| 2024 | Nomads Chairman | Chrisjan Jansen | |
| 2023 | Nomads Chairman | Chrisjan Jansen | |
| 2022 | Nomads Chairman | Kevin Allardyce | |
| 2021 | Nomads Chairman | Kevin Allardyce | |
| 2020 | Nomads Chairman | Colin Green | |
| 2019 | Nomads Chairman | Colin Green | |
| 2018 | Nomads Chairman | Mark Cockcroft | |
| 2017 | Nomads Chairman | Mark Cockcroft | |
| 2016 | Nomads Chairman | Dave Martin | |
| 2015 | Nomads Chairman | Dave Martin | |
| 2014 | Nomads Chairman | Dave Martin | |
| 2013 | Nomads Chairman | Leon Nel | |
| 2012 | Nomads Chairman | Leon Nel | |
| 2011 | Nomads Chairman | Leon Nel | |
| 2010 | Nomads Chairman | Friedel Kirstein | |
| 2009 | Nomads Chairman | Friedel Kirstein | |
| 2008 | Nomads Chairman | Friedel Kirstein | |
| 2007 | Nomads Chairman | Friedel Kirstein | |
| 2006 | Nomads Chairman | Anton Faurie | |
| 2005 | Nomads Chairman | Anton Faurie | |
| 2004 | Nomads Chairman | Geoff Hardy | |
| 2003 | Nomads Chairman | Geoff Hardy | |
| 2002 | Nomads Chairman | Leon de Beer | |
| 2001 | Nomads Chairman | Denham Townsend | |
| 2000 | Nomads Chairman | Denham Townsend | |
| 1999 | Nomads Chairman | Denham Townsend | |
| 1995 | Nomads Chairman | Peter Henderson | |
| 1994 | Nomads Chairman | Peter Henderson | |
| 1993 | Nomads Chairman | Peter Henderson | |
| 1992 | Nomads Chairman | Peter Henderson | |
| 1991 | Nomads Chairman | Peter Henderson | |
| 1990 | Nomads Chairman | Dick Pratt | |
| 1989 | Nomads Chairman | Dick Pratt | |
| 1988 | Nomads Chairman | Dick Pratt | |
| 1987 | Nomads Chairman | Dick Pratt | |
| 1986 | Nomads Chairman | Dick Pratt | |
| 1985 | Nomads Chairman | Ted Adams | |
| 1984 | Nomads Chairman | Ted Adams | |
| 1983 | Nomads Chairman | Ted Adams | |
| 1982 | Nomads Chairman | Ted Adams | |
| 1981 | Nomads Chairman | Doc de Villiers | |
| 1980 | Nomads Chairman | Doc de Villiers | |
| 1979 | Nomads Chairman | Doc de Villiers | |
| 1978 | Nomads Chairman | Doc de Villiers | |
| 1977 | Nomads Chairman | Doc de Villiers | |
| 1976 | Nomads Chairman | Doc de Villiers | |
| 1975 | Nomads Chairman | Doc de Villiers | |
| 1974 | Nomads Chairman | Trevor Minott | |
| 1973 | Nomads Chairman | Peet Pienaar | |
| 1972 | Nomads Chairman | Rob van den Giessen |




