Tournament: Nomads Closed
Dates: 12/10/2020 to 17/10/2020
Host: Nomads
Top Boat
| Place | Boat | Skipper | Score |
|---|---|---|---|
| 1 | Watermark | Mark Cockcroft | 585.29 |
| 2 | Slice of Life | Chrisjan Jansen | 483.85 |
| 3 | Bulldog | Kevin Allardyce | 456.04 |
Top Angler
| Place | Angler | Boat | Score |
|---|---|---|---|
| 1 | Mark Cockcroft | Watermark | 470.10 |
| 2 | Bjorn Kahler | Bulldog | 450.00 |
| 3 | Chrisjan Jansen | Slice of Life | 245.26 |
Most Meritorious Fish
| Angler | Boat | Species | Weight |
|---|---|---|---|
| Darren Hockley | Watermark | Ignobils Kingfish (GT), released | 11.2kg |
| Jan Potgieter | 2 Liedtjies | Dorado | 9.72kg |
| Christiaan Saunders | 2 Liedtjies | Yellow Fin Tuna | 8.84kg |
Notes
Also awarded (not captured in structured fields): Top Billfish Angler — Bjorn Kahler (Bulldog), 450.00. Top Lady Angler — 1. Chante Esterhuizen (Chezzy) 8.45, 2. Terri-Lynne Cockcroft (Watermark) 1.79.
Additional Documents
- Results: Download




