FISHING TOURNAMENT DATES | |||
2016 | |||
| DATE | TOURNAMENT | VENUE | |
| JANUARY | |||
| 31ST | DSBC LADIES DAY | DURBAN SBC | |
| FEBRUARY | |||
| 7-14 | MAPELANE BILLFISH INVITATIONAL CHALLENGE | MAPELANE | |
| 12-15 | ZULULAND INTERPROVINCIAL BILLFISH | R BAY | |
| Contact zdsaa@telkomsa.net | |||
| 14-20 | TWO OCEANS MARLIN CHALLENLE | SUID PUNT WP | |
| Contact paul@devia.co.za | |||
| 5-7 | LDYC ROUND ISLAND YACHT RESCUE | TSC | |
| Contact admin@tscfishing.co.za | |||
| 17-20 | R BAY BILLFISH CLASSIC | R BAY SBC | |
| Contact office@rbsbc.co.za | |||
| 20 | ERBFC OVERNIGHT DAM FISHING COMPETITION | BENONI | |
| Contact shane@c-mac.co.za | |||
| 19-21 | UMKOMAAS INTERCLUB | UMKOMAAS | |
| 26-28 | DURBAN SKIBOAT CLUB INTERCLUB | DURBAN | |
| Contact accounts@durbanskiboatclub.co.za | |||
| MARCH | 2-4 | MARLIN CLUB BILLFISH TNMT | R BAY SBC |
| Contact lande@pulsatorlures.co.za | |||
| 4-6 | OFFSHORE LEG 1 | W PROV | |
| 4-6 | SHELLY BEACH INTERCLUB | SHELLY BEACH | |
| shellyp@venturenet.co.za | |||
| 11-13 | NATAL ROD AND REEL INTERCLUB | NRR DURBAN | |
| Contact mark@npb.co.za | |||
| 15-19 | SADSAA BOTTOMFISH NATIONALS | PORT ELIZABTH | |
| 25-27 | RICHARDS BAY FISHING BONANZA | R BAY | |
| Contact admin@rbsbc.co.za | |||
| 26-27 | CUTA CLASSIC | UMLALAZI | |
| 10-16 | SGDSAA ROSEBOWL INTERCLUB (ALBATROSS) | RICHARDS BAY | |
| Contact stephan@pfcrigging.co.za | |||
| 15-17 | WARNADOONE INTERCLUB | WARNADOONE | |
| 16-17 | OFFSHORE LEG 2 | W PROV | |
| 22-24 | PENNINGTON INTER ZONAL | PENNINGTON | |
| 22-24 | ALL COASTEL BOTTOMFISH | GONUBIE | |
| 24-29 | SADSAA GAMEFISH NATIONALS | SHELLY BEACH | |
| Contact shellyp@venturenet.co.za | |||
| MAY | |||
| 30APRIL-01 MAY | DURBAN CUTA FESTIVAL | DSBC DURBAN | |
| Contact accounts@durbanskiboatclub.co.za | |||
| 2-6 | ALL INLAND GAMEFISH BILLFISH | SODWANA BAY | |
| 9-14 | SADSAA TUNA NATIONALS | CAPE TOWN | |
| Contact wpdsaa@mweb.co.za | |||
| 13-15 | UMHLANGA PRESTIGE INTERCLUB | UMHLANGA | |
| Contact liz@pdt.co.za | |||
| 20-22 | PENNINGTON INTER ZONAL | PENNINGTON | |
| 26-29 | MAPELANE TROPHY INTER CLUB | MAPELANE | |
| 26-27 | ZINKWAZI INTER CLUB | ZINKWAZI | |
| 30-31 | OFFSHORE LEG 3 | W PROV | |
| 2ND | FLYFISHING OXBOW MAY DAY | OXBOW-BRONK | |
| Contact alison@oxbowestate.co.za | |||
| JUNE | |||
| 5TH-11TH | GUINJATA SKIBOAT AND JETSKI SPECIES BONANZA | GUINJATA | |
| info@fishguinjata.co.za | |||
| 5th-11th | NOMADS CLUB CLOSED COMPETITION | MAPELANE | |
| Contact nomadsfishing@gmail.com | |||
| 16-19 | MAPELANE COUTA DERBY | MAPELANE | |
| 18-19 | OFFSHORE LEG 4 | W PROV | |
| 25-26 | ABBOT VAN ROOYEN MEM SNOEK DERBY | ST LUCIA | |
| 24-26 | DURBAN BOAT SHOW | DURBAN | |
| 28TH JUNE-2 JULY | MALLARDS SBC FESTIVAL | SHELLY BEACH | |
| Contact shellyp@venturenet.co.za | |||
| JULY | 7-10 | MAPELANE JUNIOR INTERCLUB | MAPELANE |
| 8-10 | 21 SPECIES FESTIVAL | MEERENSEE SBC | |
| 10-15 | TSC CLOSED SHELLEY | SHELLY BEACH | |
| Contact admin@tscfishing.co.za | |||
| 17TH-23RD | SADSAA JUNIOR NATIONALS SHELLY | SHELLY BEACH | |
| Contact shellyp@venturenet.co.za | |||
| AUGUST | |||
| 9-13 | KLEINBAAI BOTTOMFISH INTER PROVINCIAL | KLEIN BAAI W PROV | |
| 12TH-14TH | JOHANNESBBURG BOAT SHOW | JBURG | |
| SEPTEMBER | |||
| OCTOBER | |||
| 7TH-9TH | CAPE TOWN BOAT SHOW | C TOWN | |
| 8-9 | OFFSHORE LEG 5 | W PROV | |
| 14-16 | 12 X 12 SPECIES | ST LUCIA | |
| 22-23 | OFFSHORE LEG 6 | W PROV | |
| NOVEMBER | 7-11 | OET BILLFISH GAMEFISH | SODWANA BAY |
| 12-13 | OFFSHORE LEG 8 | W PROV | |
| 14-18 | BILLFISH 15000 | SODWANA BAY | |
| Contact billfish@lantic.net or billfish@dorado-sbc.co.za | |||
| 21-25 | LIGHT TACKLE BILLFISH NATIONALS SADSAA | SODWANA BAY | |
| 21-25 | HEAVY TACKLE BILLFISH NATIONALS SADSAA | SODWANA BAY | |
| SODWANA BAY | |||
| DECEMBER | |||
| INTERNATIONAL TOURNAMENTS 2016 | |||
| MARCH APRIL | |||
| JULY | |||
| 30TH JULY TO 7TH AUGUST | SAN JUAN | ||
| PUERTO RICO BILLFISH INTERNATIONAL | PUERTO RICO | ||
| AUGUST | |||
| HAWAII BILLFISH INTERNATIONAL 2016 | HAWAII | ||
| AUGUST/ SEPTEMBER | |||
| OCTOBER | |||
| 18-Oct | ILLTTA | PUERTO RICO | |
| NOVEMBER/ DECEMBER | |||
