Southern Gauteng Interclub – Sodwana Bay
Top Angler
- Gold: Dries Liebenberg (32.33)
- Silver: Wade Martin (27.08)
- Bronze: Christo Myburgh (1.42)
Top Boat
- Gold: Hennie Liebenberg — Fish Hunter (32.33)
- Silver: Wade Martin — Gaffer Dog (27.08)
- Bronze: Christo Myburgh — Skylar Blue (1.42)
Nomads Closed – Shelly Beach
Top Angler
- Gold: Adrian Feher (68.21)
- Silver: Trevor Mosley (24.46)
- Bronze: Mike Koch (14.15)
Top Boat
- Gold: Elmar Basson — Aquaholic (74.79)
- Silver: Trevor Mosley — Hooker V (38.61)
- Bronze: Chrisjan Jansen — Slice of Life (3.11)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | No Award | ||
| Anglers Corner Trophy – 1st Released Sailfish | No Award | ||
| Herbert Green Trophy – Most Meritorious Billfish | No Award | ||
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Adrian Feher | 21.90 kg Yellowfin Tuna on 10 kg Line – Nomads Closed – Shelly Beach |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Dries Liebenberg | 7.95 kg Cuta on 10 kg Line – Rosebowl – Sodwana Bay |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Adrian Feher | 21.90 kg Yellowfin Tuna on 15 kg Line – Nomads Closed – Shelly Beach |
| Anglers Taxi Trophy – Most Meritorious Dorado | Awarded | Dries Liebenberg | 6.15 kg Dorado on 10 kg line – Rosebowl – Sodwana Bay |
| AquaBLIS Trophy – Heaviest Wahoo | Awarded | Wade Martin | 9.20 kg Wahoo on 10 kg line – Rosebowl – Sodwana Bay |
| Oom Ben Trophy – Heaviest Other | Awarded | Elmar Basson | 6.80 kg Kawa Kawa on 15 kg Line – Nomads Closed – Shelly Beach |
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Dries Liebenberg | 2 Species – Rosebowl – Sodwana Bay |
| Kobus Botha Trophy – Best Junior Angler | No Award | ||
| Total Holiday Inn Trophy – Lady Angler of the Year | No Award | ||
| Hans Bonarius Trophy – Top Angler of the Year | Awarded | Adrian Feher | 68.21 points |
| Mercury Outboard Trophy – Top Skipper/Boat Of The Year | Awarded | Elmar Basson / Aquaholic | 74.79 points |
| Peter Henderson Trophy – Top Angler In Development Competition / Most Upcoming Angler | Awarded | Logan Baty | |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Wade Martin | |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Adrian Feher | |
| Craig Shorter Trophy – Top Billfish Skipper of the Year | Awarded | Christo Myburgh | Skylar Blue – 4 billfish – 3 x Black Marlin, 1 x Blue Marlin |
| Lynette Adams Trophy – Most Successful Junior Billfish Angler | No Award | ||
| Trophies Non Floating | Awarded | Mark Cockcroft | |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | No Award | ||
| Nomads Club Colours | Awarded | Guy Pinker; Mike Baty | |
| Nomads Records Certificate | No Award | ||
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Christo Myburgh; Dave Martin; Dries de la Rey; Kevin Allardyce; Mark Cockcroft; Mike Green; Wade Martin |




