Southern Gauteng Interclub – St Lucia
Top Angler
- Gold: Courtney Hicks (41.47)
- Silver: Tyron Gruar (24.91)
- Bronze: Michael Gruar (18.32)
Top Boat
- Gold: Courtney Hicks — At Sea (55.59)
- Silver: Mark Cockcroft — Watermark (48.05)
- Bronze: Ryan Canny — Finding Nemo (39.89)
Nomads Closed – Sodwana Bay
Top Angler
- Gold: Pieter Range (20.48)
- Silver: Alex Lockyer (19.72)
- Bronze: Michael Baty (18.97)
Top Boat
- Gold: Pieter Range — Shaya Lo Manzi (37.53)
- Silver: Mark Cockcroft — Watermark (34.65)
- Bronze: Alex Lockyer — Chezzy (32.42)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | No Award | ||
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Wade Martin | All Inland |
| Herbert Green Trophy – Most Meritorious Billfish | No Award | ||
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Courtney Hicks | 10.16 kg Wahoo on 10 kg Line – Rosebowl – St Lucia |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Michael Gruar | 8.46 kg Cuta on 10 kg Line – Rosebowl – St Lucia |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Pieter Range | 8.00 kg Yellowfin Tuna on 10 kg Line – Nomads Closed – Sodwana Bay |
| Anglers Taxi Trophy – Most Meritorious Dorado | Awarded | Tyron Gruar | 9.30 kg Dorado on 10 kg line – Rosebowl – St Lucia |
| AquaBLIS Trophy – Heaviest Wahoo | Awarded | Courtney Hicks | 10.16 kg Wahoo on 10 kg line – Rosebowl – St Lucia |
| Oom Ben Trophy – Heaviest Other | Awarded | Alex Lockyer | 4.40 kg Kawa Kawa on 10 kg Line – Nomads Closed – Sodwana Bay |
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Alex Lockyer | 2 Species – Nomads Closed – Sodwana Bay |
| Kobus Botha Trophy – Best Junior Angler | Awarded | Ethan Baty | |
| Total Holiday Inn Trophy – Lady Angler of the Year | No Award | ||
| Hans Bonarius Trophy – Top Angler of the Year | Awarded | Courtney Hicks | 41.47 points |
| Mercury Outboard Trophy – Top Skipper/Boat Of The Year | Awarded | Mark Cockcroft / Watermark | 82.70 points |
| Peter Henderson Trophy – Top Angler In Development Competition / Most Upcoming Angler | Awarded | Ethan Baty | |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Wade Martin | |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | No Award | ||
| Craig Shorter Trophy – Top Billfish Skipper of the Year | Awarded | Christo Myburgh | Skylar Blue – 5 x Marlin |
| Lynette Adams Trophy – Most Successful Junior Billfish Angler | No Award | ||
| Trophies Non Floating | Awarded | Mark Cockcroft | |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Kevin Wallace | Bulldog |
| Nomads Club Colours | Awarded | Ethan Baty | |
| Nomads Records Certificate | No Award | ||
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Christo Myburgh; Dave Martin; Elmar Basson; Johan van Vuuren; Mark Cockcroft; Wade Martin |




