Southern Gauteng Interclub – St Lucia
Top Angler
- Gold: Mitchell Moore (600.00)
- Silver: Trevor Mosley (126.93)
- Bronze: Wade Martin (87.26)
Top Boat
- Gold: Mitchell Moore — Nauti Boy (606.77)
- Silver: Wade Martin — Gaffer Dog (312.94)
- Bronze: Mike Koch — Hooker IV (171.34)
Nomads Closed – Mapelane
Top Angler
- Gold: Eric Abrams (44.56)
- Silver: Donovan Foley (38.90)
- Bronze: Sean Cockcroft (19.82)
Top Boat
- Gold: Pieter Range — Shaya Lo Manzi (63.75)
- Silver: Alex Lockyer — Chezzy (38.90)
- Bronze: Mark Cockcroft — Watermark (27.20)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | Awarded | Mitchell Moore | Rosebowl St Lucia |
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Wade Martin | All Inland Sodwana Bay |
| Herbert Green Trophy – Most Meritorious Billfish | Awarded | Mark Cockcroft; Wade Martin | All Inland Sodwana Bay |
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Trevor Mosley | 17.00 kg Yellowfin Tuna on 10 kg Line – Rosebowl St Lucia |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Trevor Mosley | 11.6 kg Cuta on 10 kg Line – Rosebowl St Lucia |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Trevor Mosley | 17.00 kg Yellowfin Tuna on 10 kg Line – Rosebowl St Lucia |
| Anglers Taxi Trophy – Most Meritorious Dorado | Awarded | Donovan Foley | 9.0 kg Dorado on 10 kg Line – Nomads Closed Mapelane |
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Wade Martin | 3 Species – Rosebowl St Lucia |
| Kobus Botha Trophy – Best Junior Angler | Awarded | Michael Gruar | |
| Total Holiday Inn Trophy – Lady Angler of the Year | Awarded | Elmarie Martin | |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Dave Martin | 109 sailfish |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Lynette Adams | |
| Craig Shorter Trophy – Top Billfish Skipper of the Year | Awarded | Colin Green | Reel Screamer – 3 marlin & 2 sailfish |
| Lynette Adams Trophy – Most Successful Junior Billfish Angler | Awarded | Winner still to be confirmed | |
| Trophies Non Floating | Awarded | Winner still to be confirmed | |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Winner still to be confirmed | |
| Nomads Club Colours | Awarded | Winner still to be confirmed | |
| Nomads Records Certificate | No Award | ||
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Winner still to be confirmed |




