Southern Gauteng Interclub – Richards Bay
Top Angler
- Gold: Craig Shorter (65.40)
- Silver: Mitchell Moore (57.56)
- Bronze: Johan Mare (50.18)
Top Boat
- Gold: Pieter Range — Shaya Lo Manzi (227.12)
- Silver: Mitchell Moore — Nauti Boy (201.38)
- Bronze: Dave Martin — Gaffer Dog (151.00)
Nomads Closed – Mapelane
Top Angler
- Gold: Mitchell Moore (719.28)
- Silver: Johan Mare (663.64)
- Bronze: Kevin Allardyce (440.63)
Top Boat
- Gold: Hennie de Beer — Boertjie (1,486.16)
- Silver: Mitchell Moore — Nauti Boy (878.00)
- Bronze: Alex Lockyer — Chezzy (797.52)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | Awarded | Kevin Allardyce | |
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Kevin Allardyce | |
| Herbert Green Trophy – Most Meritorious Billfish | Awarded | Kevin Allardyce | |
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Ian Wehmeyer | 21.60 kg Wahoo on 10 kg Line – Nomads Closed – Mapelane |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | No Award | ||
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Kevin Allardyce | 18.40 kg Yellowfin on 10 kg Line – Nomads Closed – Mapelane |
| Anglers Taxi Trophy – Most Meritorious Dorado | Awarded | Norman Coetzee | 12.3 kg Dorado on 10 kg Line – Rosebowl – Richards Bay |
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Johan Mare | 3 Species – Nomads Closed – Mapelane |
| Kobus Botha Trophy – Best Junior Angler | No Award | ||
| Total Holiday Inn Trophy – Lady Angler of the Year | No Award | ||
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Dave Martin | |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | No Award | ||
| Trophies Non Floating | Awarded | Winner still to be confirmed | |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Winner still to be confirmed | |
| Nomads Club Colours | Awarded | Winner still to be confirmed | |
| Nomads Records Certificate | No Award | ||
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Winner still to be confirmed |




