Southern Gauteng Interclub – Sodwana Bay
Top Angler
- Gold: Grant Estman (525.93)
- Silver: Magriet Nel (284.44)
- Bronze: Eric Abrams (58.32)
Top Boat
- Gold: Grant Estman — Gaffit (525.93)
- Silver: Leon Nel — My Dream (284.44)
- Bronze: Dave Martin — Gaffer Dog (284.44)
Nomads Closed – Ponta do Ouro
Top Angler
- Gold: Jorg Schultz (472.60)
- Silver: Dave Martin (249.41)
- Bronze: Wouter Engelbrecht (246.12)
Top Boat
- Gold: Mitchell Moore — Nauti Boy (1,067.40)
- Silver: Dave Martin — Gaffer Dog (601.07)
- Bronze: Pieter Range — Shaya lo Manzi (594.93)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | Awarded | Grant Estman | Sodwana Bay |
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Magriet Nel | Sodwana Bay |
| Herbert Green Trophy – Most Meritorious Billfish | Awarded | Grant Estman | Sodwana Bay |
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Eric Abrams | 13,5 kg Yellowfin Tuna on 10 kg Line – Ponta do Ouro |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Mark Cockcroft | 10,6 kg Cuta on 10 kg Line – Ponta do Ouro |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Eric Abrams | 13,5 kg Yellowfin on 10 kg Line – Ponta do Ouro |
| Anglers Taxi Trophy – Most Meritorious Dorado | Awarded | Tyron Gruar | 12 kg Dorado on 10 kg Line – Sodwana Bay |
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Wouter Engelbrecht | 3 Species – 246,12 points – Ponta do Ouro |
| Kobus Botha Trophy – Best Junior Angler | No Award | ||
| Total Holiday Inn Trophy – Lady Angler of the Year | Awarded | Magriet Nel | 312,09 points |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Wynand Wiering | |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Leon Nel | |
| Trophies Non Floating | Awarded | Wynand Wiering Protea | Costa Rica |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Grant Estman; Magriet Nel; Leon Nel; Dave Martin; Wouter Engelbrecht | |
| Nomads Club Colours | No Award | ||
| Nomads Records Certificate | No Award | ||
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Alta Andrin; Mark Cockcroft; Grant Estman; Mike Green; Danie Jacobs; Dave Martin; Mitchell Moore; Jorg Schultz; Graham Morgan; Paul Verheul; Wynand Wiering |




