Southern Gauteng Interclub – Zavora
Top Angler
- Gold: Mitchell Moore (448.07)
- Silver: Wynand Wiering (421.11)
- Bronze: Denham Townsend (253.51)
Top Boat
- Gold: Mike Koch — Tequila Sheila (1,447.17)
- Silver: Graham Morgan — Anglers Taxi (764.20)
- Bronze: Mitchell Moore — Nauti Boy (634.55)
Nomads Closed – Ponta do Oura
Top Angler
- Gold: Wynand Wiering (464.54)
- Silver: Jeremy Dawson (429.32)
- Bronze: Graham Morgan (422.39)
Top Boat
- Gold: Mike Koch — Tequila Sheila (1,269.48)
- Silver: Graham Morgan — Anglers Taxi (1,218.06)
- Bronze: Johan Lange — Game On (889.40)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | No Award | ||
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Wynand Wiering | Zavora |
| Herbert Green Trophy – Most Meritorious Billfish | Awarded | Grant Estman | Richards Bay |
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Douglas Crawley | 29.4 kg Wahoo on 10 kg line – Ponta do Oura |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Denham Townsend | 17.32 kg Cuta on 6 kg line – Zavora |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Pieter Range | 6.42 kg Little Eastern Tuna on 6 kg line – Zavora |
| Anglers Taxi Trophy – Most Meritorious Dorado | Awarded | Tyron Gruar | 15.8 kg Dorado on 10 kg line – Ponta do Oura |
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Mitchell Moore | 4 Species – 261.22 points – Ponta do Oura |
| Kobus Botha Trophy – Best Junior Angler | Awarded | Henk Liebenberg | 253.70 points – Ponta do Oura |
| Total Holiday Inn Trophy – Lady Angler of the Year | Awarded | Dorette Els | 159.58 points – Ponta do Oura |
| Hans Bonarius Trophy – Top Angler of the Year | Awarded | Wynand Wiering | 885.65 points |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Grant Estman | |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Leon Nel | |
| Craig Shorter Trophy – Top Billfish Skipper of the Year | Awarded | Lynette Adams | Graham Morgan – Craig Shorter – Brian Visser |
| Trophies Non Floating | Awarded | Dave Martin; Charles Saville; Grant Estman; Denham Townsend; Warren Meredith; Mike Koch; Graham Morgan; Trevor Spence; Leon Nel | Protea – Costa Rica Protea -Dominican Republic; Protea – Hawaii (Capt); Protea – Mexico Protea – Guatemala; Protea – Puerto Rico (Capt) Protea – Guatemala (Capt) Protea – Domincan Republic; Protea – Guatemala Protea – Domincan Republic; Protea – Costa Rica; Sadsaa – Sailfish Nationals; Sadsaa – Gamefish Nationals (Capt); Sadsaa – Marlin Nationals |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Henk Liebenberg; Leon Nel; Colin Green; Reinhard Range; Wynand Wiering; Johan Lange; Jimmy Wait; Stuart Anderson; Anton Faurie; Jeremy Dawson; Dries Liebenberg; Graham Morgan; Mike Koch; Norman Coetzee; Mitchell Moore; Andre Kruger; Tig Andrin; Dorette Els; Friedel Kirstein; Pieter Range | |
| Nomads Club Colours | Awarded | Danie Jacobs; Magriet Jacobs | |
| Nomads Records Certificate | Awarded | Ian van Zyl; Douglas Crawley | 10.56 kg Pick Handle Barracuda on 6 kg line – Zavora; 29.4 kg Wahoo on 10 kg lin e- Ponta do Oura |
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Mark Cockcroft; Grant Estman; Vaughn Fisher; George Gibbs | Warren Meredith – Charles Saville – Coen Vermaak; Dave Martin – Denham Townsend; Nico Oosthuizen – Paul Verheul; Jannie le Roux – Dave Visser |




