Southern Gauteng Interclub – Sodwana Bay
Top Angler
- Gold: Mike Baty (214.35)
- Silver: Wade Martin (89.31)
- Bronze: Adrian Feher (73.31)
Top Boat
- Gold: Mark Cockcroft — Watermark (254.84)
- Silver: Norman Coetzee — Tjaila Tyd (224.84)
- Bronze: Wade Martin — Gaffer Dog (183.89)
Nomads Closed – Cape Vidal
Top Angler
- Gold: Guy Pinker (618.63)
- Silver: Alex Lockyer (201.00)
- Bronze: Sean Cockcroft (58.19)
Top Boat
- Gold: Mark Cockcroft — Watermark (689.27)
- Silver: Shaun Aspen — Fintastic (270.70)
- Bronze: Alex Lockyer — Cheezy (206.38)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | Awarded | Guy Pinker | Nomads Closed |
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Mike Baty | Nomads Closed |
| Herbert Green Trophy – Most Meritorious Billfish | No Award | ||
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Adrian Feher | 13.98 kg Cobia on 10 kg Line – Rosebowl – Sodwana Bay |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Shaun Aspen | 8.1 kg Cuta on 6 kg Line – Nomads Closed – Cape Vidal |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Sean Cockcroft | 10.9 kg Yellowfin Tuna on 10 kg Line – Nomads Closed – Cape Vidal |
| Anglers Taxi Trophy – Most Meritorious Dorado | Awarded | Wade Martin | 12.34 kg Dorado on 10 kg line – Rosebowl – Sodwana Bay |
| AquaBLIS Trophy – Heaviest Wahoo | Awarded | Leon Nel | 13.6 kg Wahoo on 10 kg Line – Nomads Closed – Cape Vidal |
| Oom Ben Trophy – Heaviest Other | No Award | ||
| Albert Millar Trophy – Most Species In Any One Competition | No Award | ||
| Kobus Botha Trophy – Best Junior Angler | No Award | ||
| Total Holiday Inn Trophy – Lady Angler of the Year | Awarded | Eleanor Roode | 64.98 points |
| Hans Bonarius Trophy – Top Angler of the Year | Awarded | Guy Pinker | 618.63 points |
| Mercury Outboard Trophy – Top Skipper/Boat Of The Year | Awarded | Mark Cockcroft / Watermark | 944.21 points |
| Peter Henderson Trophy – Top Angler In Development Competition / Most Upcoming Angler | No Award | ||
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Dave Martin | 15 Sailfish, 1 Blue Marlin |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Guy Pinker | |
| Craig Shorter Trophy – Top Billfish Skipper of the Year | Awarded | Kevin Allardyce | Bulldog – 6 billfish – 5 x Marlin, 1 x Sailfish |
| Lynette Adams Trophy – Most Successful Junior Billfish Angler | No Award | ||
| Trophies Non Floating | Awarded | Mark Cockcroft | |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Mike Baty; Alex Lockyer; Guy Pinker | |
| Nomads Club Colours | No Award | ||
| Nomads Records Certificate | No Award | ||
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Dave Martin; Guy Pinker; Kevin Allardyce; Mike Baty |




