Southern Gauteng Interclub – Shelly Beach
Top Angler
- Gold: Trevor Mosley (361.87)
- Silver: Anton Gets (88.18)
- Bronze: Elmarie Martin (74.91)
Top Boat
- Gold: Richard Mosley — Hooker IV (361.87)
- Silver: Dave Martin — Gaffer Dog (295.70)
- Bronze: Clive Kern — Scallywag (125.22)
Nomads Closed – East Africa Safaris (Paradise View)
Top Angler
- Gold: Ian van Zyl (117.32)
- Silver: Sean Green (110.22)
- Bronze: Colin Green (75.86)
Top Boat
- Gold: Colin Green — Reel Screamer (303.40)
- Silver: Chrisjan Jansen — Sclice of Life (259.30)
- Bronze: Pieter Range — Shaya Lo Manzi (238.99)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | No Award | ||
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Pieter Range | Nomads Closed – East Africa Safaris (Paradise View) |
| Herbert Green Trophy – Most Meritorious Billfish | Awarded | Mark Cockcroft | SADSAA team taking Gold – Light Tackle Nationals – Sodwana Bay |
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Ian van Zyl | 20.00 kg Wahoo on 10 kg Line – Nomads Closed – East Africa Safaris (Paradise View) |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | David Fourie | 12.6 kg Cuta on 10 kg Line – Nomads Closed – East Africa Safaris (Paradise View) |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Anton Gets | 16.40 kg Yellowfin Tuna on 10 kg Line – Rosebowl – Shelly Beach |
| Anglers Taxi Trophy – Most Meritorious Dorado | No Award | ||
| AquaBLIS Trophy – Heaviest Wahoo | Awarded | Ian van Zyl | 20.00 kg Wahoo on 10 kg Line – Nomads Closed – East Africa Safaris (Paradise View) |
| Oom Ben Trophy – Heaviest Other | Awarded | David Fourie | 7.40 kg Queen Mackeral on 10 kg Line – Nomads Closed – East Africa Safaris (Paradise View) |
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Jorg Schultz | 4 Species – Nomads Closed – East Africa Safaris (Paradise View) |
| Kobus Botha Trophy – Best Junior Angler | Awarded | Michael Gruar | |
| Total Holiday Inn Trophy – Lady Angler of the Year | Awarded | Terri-Lynne Cockcroft | |
| Hans Bonarius Trophy – Top Angler of the Year | Awarded | Trevor Mosley | 361.87 points |
| Mercury Outboard Trophy – Top Skipper/Boat Of The Year | Awarded | Richard Mosley / Hooker IV | 361.87 points |
| Peter Henderson Trophy – Top Angler In Development Competition / Most Upcoming Angler | Awarded | Michael Gruar | |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Dave Martin | 7 Striped Marlin |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Kevin Allardyce | |
| Craig Shorter Trophy – Top Billfish Skipper of the Year | Awarded | Mark Cockcroft | Watermark – 1 marlin & 1 sailfish |
| Lynette Adams Trophy – Most Successful Junior Billfish Angler | Awarded | Michael Gruar | |
| Trophies Non Floating | Awarded | Winner still to be confirmed | |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Mark Cockcroft; Pieter Range | |
| Nomads Club Colours | No Award | ||
| Nomads Records Certificate | No Award | ||
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Chrisjan Jansen; Mark Cockcroft; Mitchell Moore; Pieter Range; Terri-Lynne Cockcroft; Trevor Mosley; Tyron Gruar; Wade Martin; Dave Martin |




