Southern Gauteng Interclub – Sodwana Bay
Top Angler
- Gold: Kevin Allardyce (450.00)
- Silver: Mark Cockcroft (312.51)
- Bronze: Eric Abrams (222.01)
Top Boat
- Gold: Trevor Mosley — Hooker IV (565.49)
- Silver: Friedel Kirstein — Bob Marlin (545.09)
- Bronze: Kevin Allardyce — Bulldog (456.03)
Nomads Closed – St Lucia
Top Angler
- Gold: Mark Cockcroft (656.00)
- Silver: Michael Gruar (326.92)
- Bronze: Eric Abrams (313.60)
Top Boat
- Gold: Mark Cockcroft — Watermark (978.25)
- Silver: Pieter Range — Shaya Lo Manzi (674.59)
- Bronze: Tyron Gruar — Kaskazi (333.29)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | Awarded | Kevin Allardyce | Rosebowl Sodwana Bay |
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Mark Cockcroft | Rosebowl Sodwana Bay |
| Herbert Green Trophy – Most Meritorious Billfish | No Award | ||
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Eric Abrams | 18.65 kg Yellowfin Tuna on 10 kg Line – Rosebowl Sodwana Bay |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Michael Green | 9.6 kg Cuta on 10 kg Line – Rosebowl Sodwana Bay |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Eric Abrams | 18.65 kg Yellowfin on 10 kg Line – Rosebowl Sodwana Bay |
| Anglers Taxi Trophy – Most Meritorious Dorado | Awarded | Norman Coetzee | 8.5 kg Dorado on 10 kg Line – Rosebowl Sodwana Bay |
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Michael Green | 5 Species – Rosebowl Sodwana Bay |
| Kobus Botha Trophy – Best Junior Angler | Awarded | Michael Gruar | |
| Total Holiday Inn Trophy – Lady Angler of the Year | Awarded | Terri-Lynne Cockcroft | |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Dave Martin | |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Craig Shorter | |
| Trophies Non Floating | Awarded | Winner still to be confirmed | |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Winner still to be confirmed | |
| Nomads Club Colours | Awarded | Winner still to be confirmed | |
| Nomads Records Certificate | No Award | ||
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Winner still to be confirmed |




