Southern Gauteng Interclub – Sodwana Bay
Top Angler
- Gold: Mitchell Moore (224.23)
- Silver: Graham Morgan (215.84)
- Bronze: Friedel Kirstein (213.72)
Top Boat
- Gold: Mitchell Moore — Nauti Boy (552.32)
- Silver: Mike Koch — Tequila Sheila (476.56)
- Bronze: Graham Morgan — Anglers Taxi (231.21)
Nomads Closed
Top Angler
- Gold: Richard Mosley (54.29)
- Silver: Jorg Schultz (29.76)
- Bronze: Reinhard Range (28.22)
Top Boat
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | No Award | ||
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Friedel Kirstein | Sodwana Bay |
| Herbert Green Trophy – Most Meritorious Billfish | Awarded | Paul Verheul | Black Marlin on 37 kg line – Richards Bay |
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Dave Willoughby | 13.95 kg Yellowfin Tuna on 10 kg line – Sodwana Bay |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Richard Mosley | 11.90 kg Cuta on 10 kg line – Paradise View |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Dave Willoughby | 13.95 kg Yellowfin Tuna on 10 kg line – Sodwana Bay |
| Anglers Taxi Trophy – Most Meritorious Dorado | No Award | ||
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Richard Mosley | 4 Species – 213.43 points – Sodwana Bay |
| Kobus Botha Trophy – Best Junior Angler | No Award | ||
| Total Holiday Inn Trophy – Lady Angler of the Year | No Award | ||
| Hans Bonarius Trophy – Top Angler of the Year | Awarded | Mitchell Moore | 224.23 points |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Denham Townsend | |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Colin Green | |
| Trophies Non Floating | Awarded | Leon Nel; Dave Martin; Wynand Wiering; Trevor Spence | Protea – Costa Rica; Protea – Guatemala; SADSAA – Sailfish Nationals; SADSAA – Gamefish Nationals |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Friedel Kirstein; Richard Mosley; Mitchell Moore; Jorg Schultz; Graham Morgan | |
| Nomads Club Colours | Awarded | Wayne Sargent | Andre Slingerland |
| Nomads Records Certificate | Awarded | Robbie Knudsen | 126.3 kg Blue Marlin on 10 kg caught at Sodwana Bay |
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Denham Townsend; Danny Fischer; Coen Vermaak; Mike Green | Dave Martin 2 Blue Marlin 20 Sailfish – Warren Meredith 25 Sailfish – Matthew Meredith 19 Sailfish; Daniel Fischer 1 Marlin – Laura Fisher 1 Marlin – Paul Verheul 1 Blue Marlin; Mike Koch 1 Black Marlin – Mitchell Moore 2 Sailfish – Leon Nel 6 Sailfish; Mark Cockcroft 1 Sailfish – Jorg Schultz 2 Sailfish 1 Blue Marlin – Wynand Wiering 1 Sailfish |
| Nomads Special Certificate for Juniors | Awarded | Coen Vermaak | 9 years old – 11.0 kg Couta on 10 kg caught at Sodwana Bay |




