Southern Gauteng Interclub – Sodwana Bay
Top Angler
- Gold: Friedel Kirstein (685.08)
- Silver: Grant Estman (612.50)
- Bronze: Dave Knudsen (612.50)
Top Boat
- Gold: Mitchell Moore — Nauti Boy (718.27)
- Silver: Robbie Knudsen — Skybird (652.94)
- Bronze: Grant Estman — Gaffit II (612.50)
Nomads Closed
Top Angler
- Gold: Richard Mosley (275.24)
- Silver: Robert Vercueil (240.04)
- Bronze: Reinhard Lange (171.36)
Top Boat
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | Awarded | Grant Estman | Sodwana Bay |
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Friedel Kirstein | Sodwana Bay |
| Herbert Green Trophy – Most Meritorious Billfish | Awarded | Wynand Wiering | Black Marlin on 10 kg line – Sodwana Bay |
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Eric Abrams | 25.55 kg Yellowfin Tuna on 10 kg line – Sodwana Bay |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Richard Mosley | 21.64 kg Cuta on 10 kg line – Paradise View |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Eric Abrams | 25.55 kg Yellowfin Tuna on 10 kg line – Sodwana Bay |
| Anglers Taxi Trophy – Most Meritorious Dorado | No Award | ||
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Friedel Kirstein | 4 Species – 51.91 points – Paradise View |
| Kobus Botha Trophy – Best Junior Angler | Awarded | Lloyd Morgan | 161.98 points – Paradise View |
| Total Holiday Inn Trophy – Lady Angler of the Year | Awarded | Magriet Nel | 61.86 points – Paradise View |
| Hans Bonarius Trophy – Top Angler of the Year | Awarded | Friedel Kirstein | 774.19 points |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Ian van Zyl | |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Ian van Zyl | |
| Trophies Non Floating | Awarded | Denham Townsend; Warren Meredith; Grant Estman; Mike Koch; Anton Gets; Dave Martin; Clive Kern | Protea – ILTA Mexico (Capt); Protea – ILTA Mexico; Protea – Hawaii (Capt) Protea – EFSA Senegal (Capt); Protea – Guatemala (Capt); SADSAA – Sailfish Masters (Capt); SADSAA – Sailfish Masters; SADSAA – Sailfish Masters |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Friedel Kirstein; Reinhard Lange; Dave Knudsen; Grant Estman | |
| Nomads Club Colours | Awarded | Carl Dyson | |
| Nomads Records Certificate | Awarded | Laura Fisher | 15.3 kg Skipjack Tuna on 37 kg caught at Sodwana Bay |
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Denham Townsend; Matthew Meredith; Coen Vermaak; Mitchell Moore; Mike Spinks; Dorette Els; Pieter van Rooyen; Kevin Brown | Charles Saville – Dave Martin – Warren Meredith; Matthew Meredith – Danny Fisher – Paul Verheul; Grant Estman – Mike Koch – Tyron Gruar; Ian van Zyl – Dave Finlayson – Stuart Anderson; Leon Nel – Colin Green – Ian McCabe; Reinier van Rooyen – Mark Cockcroft – Jorg Schultz; Werner van Rooyen – Peter Viljoen – Ivor Matthee; Magriet Nel – Mike Green – Wynand Wiering |




