Southern Gauteng Interclub – Barra
Top Angler
- Gold: Coen Vermaak (805.90)
- Silver: Graham Morgan (800.88)
- Bronze: Grant Estman (800.00)
Top Boat
- Gold: Graham Morgan — Anglers Taxi (807.94)
- Silver: Denham Townsend — Denwa One (805.90)
- Bronze: Grant Estman — Gaffit II (800.00)
Nomads Closed – Cape Vidal
Top Angler
- Gold: Mike Koch (640.00)
- Silver: Mitchell Moore (111.00)
- Bronze: Mike Spinks (96.88)
Top Boat
- Gold: Graham Morgan — Anglers Taxi (640.00)
- Silver: Grant Estman — Gaffit II (149.47)
- Bronze: Mitchell Moore — Nauti Boy (137.11)
Floating Trophies
| Trophy | Status | Winner(s) | Achievement |
|---|---|---|---|
| Sally Greening Trophy – 1st Released Marlin | Awarded | Graham Morgan | |
| Anglers Corner Trophy – 1st Released Sailfish | Awarded | Dries Liebenberg | |
| Herbert Green Trophy – Most Meritorious Billfish | Awarded | Johan Lange | |
| J&C Blake Trophy – Most Meritorious Gamefish | Awarded | Mike Spinks | 10.44 kg Yellowfin Tuna on 6 kg line – Cape Vidal |
| Dave & Lynn McMillan Trophy – Most Meritorious Cuta | Awarded | Donovan Wadeley | 11.6 kg Cuta on 6 kg line – Barra |
| Dave & Lynn McMillan Trophy – Most Meritorious Tuna | Awarded | Mike Spinks | 10.44 kg Yellowfin Tuna on 6 kg line – Cape Vidal |
| Anglers Taxi Trophy – Most Meritorious Dorado | Awarded | Jimmy Wait | 7.58 kg Dorado on 6 kg line – Barra |
| Albert Millar Trophy – Most Species In Any One Competition | Awarded | Coen Vermaak | 2 Species – 805.90 points – Barra |
| Kobus Botha Trophy – Best Junior Angler | Awarded | Dries Liebenberg | 181.64 points – Barra |
| Total Holiday Inn Trophy – Lady Angler of the Year | Awarded | Dorette Els | 91.12 points – Barra |
| Hans Bonarius Trophy – Top Angler of the Year | Awarded | Coen Vermaak | 805.9 points – Barra |
| Leon de Beer Trophy – Most Successful Billfish Angler | Awarded | Leon Nel | |
| Ivanhoe Trophy – Nomads Member Who Contributed Most To Deep Sea Angling | Awarded | Warren Meredith | |
| Trophies Non Floating | Awarded | Dave Martin; Anton Faurie; Grant Estman; Denham Townsend; Graham Morgan; Mike Koch; Donovan Wadeley; Grant Estman | Protea – Egypt Protea – Costa Rica Protea – Venezuela; Protea – Egypt; Protea – Egypt Protea – Hawaii; Protea – Costa Rica Protea – Venezuela; Sadsaa – Kenya Sadsaa – Sailfish Nationals; Sadsaa – Kenya Sadsaa – Sailfish Nationals; Sadsaa – Gamefish Nationals; Sadsaa – Kenya |
| Trophy For Tag/Tip & Release Billfish (Nomads Closed or Rosebowl) | Awarded | Graham Morgan; Coen Vermaak; Dries Liebenberg; Geoff Hardy; Friedel Kirstein; Donovan Wadeley; Grant Estman; Mike Koch | |
| Nomads Club Colours | Awarded | Jeremy Dawson; Kevin Allardyce | Tig Andrin – Colin Green; Alex Lockyer – Greg Estman |
| Nomads Records Certificate | Awarded | Dorette Els; Donovan Wadeley | Andries Liebenberg; Matthew Wadeley |
| Nomads Certificate – Released Billfish (any fishing) | Awarded | Coen Mynhardt; Dave Martin; Glenn Day; Mike Koch; Wynand Wiering | Coen Vermaak – Daniel Fischer – Danny Fischer; Denham Townsend – Geoff Hardy – Glen Reynolds; Jeremy Dawson – Johan Lange – Leon Nel; Mitchell Moore – Tig Andrin – Warren Meredith |




