Tournament: Nomads Closed
Dates: 03/08/2023 to 05/08/2023
Host: Nomads
Top Boat
| Place | Boat | Skipper | Score |
|---|---|---|---|
| 1 | Aquaholic | Elmar Basson | 74.79 |
| 2 | Hooker V | Trevor Mosley | 38.61 |
| 3 | Slice of Life | Chrisjan Jansen | 3.11 |
Top Angler
| Place | Angler | Boat | Score |
|---|---|---|---|
| 1 | Adrian Feher | Aquaholic | 68.21 |
| 2 | Trevor Mosley | Hooker V | 24.46 |
| 3 | Mike Koch | Hooker V | 14.15 |
Most Meritorious Fish
| Angler | Boat | Species | Weight |
|---|---|---|---|
| Mike Koch | Yellowfin Tuna | 24.6kg |




