Tournament: Nomads Closed
Host: Nomads
Top Boat
| Place | Boat | Skipper | Score |
|---|---|---|---|
| 1 | Tequila Sheila | Mike Koch | 1,269.48 |
| 2 | Anglers Taxi | Graham Morgan | 1,218.05 |
| 3 | Game On | Johan Lange | 889.39 |
Top Angler
| Place | Angler | Boat | Score |
|---|---|---|---|
| 1 | Wynand Wiering | Anglers Taxi | 464.54 |
| 2 | Mark Snyman | Tequila Sheila | 444.40 |
| 3 | Jeremy Dawson | Game On | 429.32 |
Additional Documents
- Results: Download




