Tournament:
Dates: 04/07/2011 to 08/07/2011
Host:
Daily Breakdown
| Boat | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total |
|---|---|---|---|---|---|---|---|
| Tequila Sheila | Mike Koch | 65.31 | 65.31 | ||||
| Nauti Boy | Mitchell Moore | 39.02 | 39.02 | ||||
| Shaya lo Manzi | Pieter Range | 28.22 | 28.22 | ||||
| My Dream | Leon Nel | 10.40 | 10.40 | ||||
| Watermark | Mark Cockcroft | ||||||
| Therapy Too | Craig Shorter | ||||||
| Reel Screamer | Colin Green | ||||||
| Huntin Somethin | Nico Oosthuizen | ||||||
| Free Spool | Tig Andrin | ||||||
| Denwa One | Warren Meredith | ||||||
| C-Jive | David Fourie | ||||||
| Chezzy II | Alex Lockyer |




