| SADSAA TOURANMENT CALENDAR 2017 | |||
| DATE | TOURNAMENT | VENUE | |
| JANUARY | |||
| FEBRUARY | 4TH | DURBAN SKIBOAT CLUB JUNIOR DAY | DURBAN |
| accounts@durbanskiboatclub.co.za | |||
| 19-25TH | TWO OCEANS MARLIN TOURNAMENT | STRUISSBAAI | |
| paul@devia.co.za | |||
| 18-19TH | DURBAN SBC MASTERS INTERCLUB | DURBAN | |
| 20-24TH | LEGENDS MARLIN COMPETITION | ST LUCIA | |
| 26-3RD | SGDSAA 2017 ROSEBOWL INTERCLUB MAKAIRA | SODWANA BAY | |
| anton@greenzone.co.za | |||
| 3-5TH | RICHARDS BAY BILLFISH INTERPROVINCIAL | RICHARDS BAY | |
| MARCH | 4TH 5TH | UMKOMAAS INTERCLUB | UMKOMAAS |
| 18- 19TH | SHELLY BEACH INTERCLUB | SHELLY BEACH | |
| shellyp@venturenet.co.za | |||
| 20-24TH | MAPELANE BILLFISH INVITATIONAL | MAPELANE | |
| 21-25TH | ALL COASTELS INTERPROVINCIAL | STRUIS BAAI | |
| 25 26TH | DURBAN SBC INTERCLUB | DURBAN | |
| accounts@durbanskiboatclub.co.za | |||
| 1-2 | COUTA CLASSIC | UMLALAZI | |
| APRIL | 2ND-7TH | SADSAA JUNIOR BOTTOMFISH NATIONALS | PORT ALFRED |
| 13-16 | RICHARDS BAY FISHING BONANZA | RICHARDS BAY | |
| admin@rbsbc.co.za | |||
| 15 16 | WARNADOONE INTERCLUB | WARNADOONE | |
| 29-30TH | DURBAN SBC CUTA FESTIVAL | DURBAN | |
| accounts@durbanskiboatclub.co.za | |||
| 30-5TH | ALL INLAND INTERCLUB/PROVINCIAL | SODWANA BAY | |
| MAY | 8TH-13TH | SADSAA TUNA NATIONALS – MILLERS POINT | CAPE TOWN |
| 13 14 | UMHLANGA INTERCLUB | UMHLANGA | |
| liz@pdt.co.za | |||
| 6TH 7TH | PENNINGTON INTERCLUB | PENNINGTON | |
| 27 28 | ZINKWAZI INTERCLUB | ZINKWAZI | |
| 19-20TH | MARLIN SBC GAMEFISH CLASSIC | ||
| 25-27 | MAPELANE TROPHY INTERCLUB | MAPELANE | |
| JUNE | 5-9TH | SADSAA GAMEFISH NATIONALS (ZULULAND) | ST LUCIA SBC |
| 4TH-10TH | GUINJATA SPECIES BONANZA | MZBQUE | |
| info@fishguinjata.co.za | |||
| 16-18 | MAPELANE CUTA DERBY | MAPELANE | |
| 23-25 | GAMEFISH INTERCLUB | RICHARDS BAY SBC | |
| 24-25 | SNOEK DERBY | ST LUCIA | |
| JULY | 11-15TH | MERCURY SHELLY BEACH BONANZA | SHELLY BEACH |
| shellyp@venturenet.co.za | |||
| NOMADS CLOSED | MAPELANE | ||
| HOEDSPRUIT JUNIOR | SODWANA | ||
| 7-8 | MAPELANE JUNIOR INTERCLUB | MAPELANE | |
| TSC CLUB CLOSED | SHELLY BEACH | ||
| 14-16 | JUNIOR GAMEFISH INTER PROVINCIAL | RICHARDS BAY SBC | |
| AUGUST | 10-12TH | JUNIOR GAMEFISH INTERPROVINCIAL | SHELLY BEACH |
| 25-27TH | ROD & REEL INTERCLUB | DURBAN | |
| SEPTEMBER | |||
| OCTOBER | NORTHERNS SAILFISH INTERPROVINCIAL | ||
| 20-22 | 12 X 12 SPECIES | ST LUCIA | |
| NOVEMBER | OET GAMEFISH BILLFISH BONANZA | SODWANA BAY | |
| BILLFISH 15 000 | SODWANA BAY | ||
| billfish@lantic.net | |||
| SADSAA LIGHT TACKLE NATIONALS | SODWANA BAY | ||
| SADSAA HEAVY TACKLE NATIONALS | SODWANA BAY | ||
| 23-27 | CAPE VIDAL INTER CLUB | CAPE VIDAL | |
| DECEMBER | |||
| INTERNATIONAL TOURNAMENTS 2017 | |||
| MAY/JUNE | 27-4TH | ILLTA WORLD CHAMPS – PROTEA BILLFISH | DOMINICAN REP. |
| JUL/AUG | 28-6TH | EUROPE BOAT CHAMPS – PROTEA BOTTOMFISH | NORWAY |
| AUG/SEPT | PUERTO RICO BILLFISH INTERNATIONAL | ||
| HAWAAI BILLFISH INTERNATIONAL | |||
| SEPTEMBER | 26TH WORLD CHAMPIONSHIP B.G.F (TROLLING) | ALGARVE, PORTUGAL | |




